Split Stats
Season:
2022 Batting Split Stats
Overall | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 69 | 55 | 4 | 11 | 1 | 0 | 0 | 7 | 6 | 2 | 3 | 1 | 10 | 10 | 0 | .218 | .348 | .236 | .585 |
Home/Away | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 10 | 40 | 30 | 2 | 8 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 7 | 6 | 0 | .267 | .421 | .267 | .688 |
Away | 9 | 29 | 25 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | .160 | .250 | .200 | .450 |
Day/Night | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 15 | 58 | 45 | 4 | 9 | 0 | 0 | 0 | 7 | 6 | 1 | 3 | 1 | 9 | 9 | 0 | .200 | .345 | .200 | .545 |
Night | 4 | 11 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .300 | .364 | .400 | .764 |
Month | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 6 | 21 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | .200 | .400 | .200 | .600 |
June | 4 | 16 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | .077 | .250 | .077 | .327 |
July | 7 | 24 | 21 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | .238 | .304 | .286 | .590 |
August | 2 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .571 | .500 | 1.071 |
Day of Week | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 10 | 40 | 34 | 1 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 8 | 0 | .206 | .308 | .206 | .514 |
Wednesday | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Friday | 2 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .600 | 1.100 |
Saturday | 6 | 21 | 14 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | .214 | .421 | .214 | .635 |
Location | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 18 | 66 | 53 | 4 | 10 | 1 | 0 | 0 | 7 | 5 | 2 | 3 | 1 | 9 | 10 | 0 | .208 | .333 | .226 | .560 |
New Munich | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Opponent | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa Saints | 3 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .091 | .091 | .182 | .273 |
Farming Flames | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | .000 | .429 | .000 | .429 |
Greenwald Cubs | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
Lake Henry Lakers | 2 | 9 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .667 | .778 | .667 | 1.444 |
Meire Grove Grovers | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .429 | .000 | .429 |
Paynesville Pirates | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Richmond Royals | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Spring Hill Chargers | 3 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .222 | .222 | .222 | .444 |
St Augusta | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
St. Martin Martins | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
St. Wendel Saints | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 19 | 69 | 55 | 4 | 11 | 1 | 0 | 0 | 7 | 6 | 2 | 3 | 1 | 10 | 10 | 0 | .218 | .348 | .236 | .585 |
Lineup Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 3 | 14 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | .222 | .500 | .222 | .722 |
Batting 6th | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
Batting 7th | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Batting 8th | 3 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | .000 | .375 | .000 | .375 |
Batting 9th | 10 | 36 | 32 | 1 | 7 | 1 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 2 | 4 | 0 | .250 | .294 | .281 | .575 |
Starter | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 19 | 69 | 55 | 4 | 11 | 1 | 0 | 0 | 7 | 6 | 2 | 3 | 1 | 10 | 10 | 0 | .218 | .348 | .236 | .585 |
League | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 11 | 42 | 32 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 8 | 7 | 0 | .156 | .341 | .188 | .529 |
Non-League | 8 | 27 | 23 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | .304 | .360 | .304 | .664 |
2022 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
CF |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Night |
Month |
---|
May |
June |
July |
August |
Day of Week |
---|
Sunday |
Wednesday |
Friday |
Saturday |
Location |
---|
unknown |
New Munich |
Opponent |
---|
Elrosa Saints |
Farming Flames |
Greenwald Cubs |
Lake Henry Lakers |
Meire Grove Grovers |
Paynesville Pirates |
Richmond Royals |
Spring Hill Chargers |
St Augusta |
St. Martin Martins |
St. Wendel Saints |
Starter |
---|
Substitution |
League |
---|
League/Conference |
Non-League |