Split Stats
Season:
2023 Batting Split Stats
Overall | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 19 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | .250 | .333 | .312 | .646 |
Home/Away | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 3 | 12 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | .182 | .182 | .182 | .364 |
Away | 2 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .400 | .571 | .600 | 1.171 |
Day/Night | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 5 | 19 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | .250 | .333 | .312 | .646 |
Month | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 5 | 19 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | .250 | .333 | .312 | .646 |
Day of Week | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3 | 12 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | .182 | .182 | .182 | .364 |
Saturday | 2 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .400 | .571 | .600 | 1.171 |
Location | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 5 | 19 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | .250 | .333 | .312 | .646 |
Opponent | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald Cubs | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Lake Henry Lakers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
Meire Grove Grovers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Spring Hill Chargers | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
St. Martin Martins | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 5 | 19 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | .250 | .333 | .312 | .646 |
Lineup Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 7th | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Batting 9th | 4 | 16 | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | .308 | .400 | .385 | .785 |
Starter | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 5 | 19 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | .250 | .333 | .312 | .646 |
League | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 5 | 19 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | .250 | .333 | .312 | .646 |
2023 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
CF |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Month |
---|
May |
Day of Week |
---|
Sunday |
Saturday |
Location |
---|
unknown |
Opponent |
---|
Greenwald Cubs |
Lake Henry Lakers |
Meire Grove Grovers |
Spring Hill Chargers |
St. Martin Martins |
Starter |
---|
Substitution |
League |
---|
Non-League |