Career Stats
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 26 | 88 | 75 | 11 | 17 | 0 | 0 | 0 | 10 | 2 | 1 | 3 | 0 | 10 | 13 | 0 | .227 | .318 | .227 | .544 |
2015 | 19 | 75 | 69 | 9 | 11 | 3 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 4 | 17 | 0 | .217 | .260 | .304 | .565 |
2016 | 5 | 19 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 3 | 0 | .222 | .263 | .222 | .485 |
2017 | 19 | 84 | 71 | 9 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 10 | 8 | 0 | .268 | .358 | .282 | .640 |
2018 | 20 | 72 | 61 | 9 | 13 | 1 | 1 | 0 | 12 | 3 | 0 | 1 | 3 | 7 | 12 | 0 | .246 | .352 | .295 | .647 |
2019 | 23 | 104 | 87 | 10 | 16 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 14 | 16 | 0 | .207 | .324 | .230 | .553 |
2020 | 13 | 49 | 40 | 8 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | .250 | .388 | .325 | .713 |
2021 | 23 | 84 | 70 | 14 | 12 | 3 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 10 | 20 | 0 | .214 | .329 | .257 | .586 |
2022 | 19 | 69 | 55 | 4 | 11 | 1 | 0 | 0 | 7 | 6 | 2 | 3 | 1 | 10 | 10 | 0 | .218 | .348 | .236 | .585 |
Career | 167 | 644 | 546 | 78 | 109 | 14 | 1 | 1 | 63 | 17 | 3 | 16 | 8 | 74 | 110 | 0 | .229 | .330 | .264 | .593 |
Fielding
Season | POS |
---|---|
2017 | CF |
2018 | CF |
2019 | CF |
2020 | CF |
2021 | CF |
2021 | - |
2022 | CF |
Career |