Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/16 | Greenwald Cubs | W 12 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
07/09 | Spring Hill Chargers | W 10 - 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Season | 42 | 38 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 16 | 0 | .184 | .225 | .211 | .436 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
07/16 | Greenwald Cubs | W 12 - 1 |
07/14 | Elrosa Saints | L 2 - 3 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 20 | 74 | 60 | 4 | 11 | 1 | 0 | 0 | 7 | 6 | 2 | 3 | 1 | 10 | 12 | 0 | .200 | .324 | .217 | .541 |
2023 | 11 | 42 | 38 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 16 | 0 | .184 | .225 | .211 | .436 |
Career | 179 | 691 | 589 | 83 | 115 | 15 | 1 | 1 | 66 | 20 | 3 | 18 | 8 | 76 | 128 | 0 | .224 | .321 | .258 | .579 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2023 | - |
2023 | CF |
Career |