Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | .750 | 1.550 |
08/06 | St. Martin Martins | L 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 69 | 55 | 4 | 11 | 1 | 0 | 0 | 7 | 6 | 2 | 3 | 1 | 10 | 10 | 0 | .218 | .348 | .236 | .585 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 |
08/06 | St. Martin Martins | L 1 - 2 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | 84 | 70 | 14 | 12 | 3 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 10 | 20 | 0 | .214 | .329 | .257 | .586 |
2022 | 19 | 69 | 55 | 4 | 11 | 1 | 0 | 0 | 7 | 6 | 2 | 3 | 1 | 10 | 10 | 0 | .218 | .348 | .236 | .585 |
Career | 167 | 644 | 546 | 78 | 109 | 14 | 1 | 1 | 63 | 17 | 3 | 16 | 8 | 74 | 110 | 0 | .229 | .330 | .264 | .593 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2021 | - |
2022 | CF |
Career |