Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/28 | Lake Henry Lakers | L 5 - 6 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
07/19 | Farming Flames | L 1 - 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Season | 41 | 34 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | .235 | .366 | .294 | .660 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
07/28 | Lake Henry Lakers | L 5 - 6 |
07/19 | Farming Flames | L 1 - 9 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 23 | 104 | 87 | 10 | 16 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 14 | 16 | 0 | .207 | .324 | .230 | .553 |
2020 | 11 | 41 | 34 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | .235 | .366 | .294 | .660 |
Career | 123 | 483 | 415 | 59 | 85 | 9 | 1 | 1 | 48 | 7 | 1 | 11 | 5 | 52 | 77 | 0 | .231 | .324 | .265 | .589 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2019 | CF |
2020 | CF |
Career |