New Munich SilverStreaks
  • Jacob Hinnenkamp
  • #11
  • CF
  • Bats:R
  • Throws:R

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
05/28 St. Martin Martins W 10 - 8 5 4 1 1 0 0 0 0 0 0 1 0 0 2 0 .250 .250 .250 .500
05/27 Lake Henry Lakers W 6 - 0 4 3 1 0 0 0 0 0 0 0 0 0 1 1 0 .000 .250 .000 .250
05/21 Greenwald Cubs W 8 - 0 4 4 1 1 0 0 0 0 1 0 0 0 0 1 0 .250 .250 .250 .500
05/13 Spring Hill Chargers W 17 - 1 3 2 1 1 1 0 0 1 0 0 0 0 1 0 0 1.000 1.000 1.500 2.500
05/07 Meire Grove Grovers W 5 - 4 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Season 19 16 4 3 1 0 0 1 1 0 1 0 2 6 0 .250 .333 .312 .646
Fielding
Date Opponent Score
05/28 St. Martin Martins W 10 - 8
05/27 Lake Henry Lakers W 6 - 0
05/21 Greenwald Cubs W 8 - 0
05/13 Spring Hill Chargers W 17 - 1
05/07 Meire Grove Grovers W 5 - 4
Season