Game Log
Season:
Batting
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | .750 | 1.550 |
08/06 | St. Martin Martins | L 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/24 | Elrosa Saints | L 2 - 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
07/23 | Spring Hill Chargers | W 3 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
07/17 | Greenwald Cubs | W 6 - 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
07/15 | St. Wendel Saints | W 3 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
07/10 | Spring Hill Chargers | W 8 - 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
07/02 | Elrosa Saints | W 7 - 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
07/01 | Elrosa Saints | L 0 - 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
06/29 | Paynesville Pirates* | L 0 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/26 | Meire Grove Grovers | L 1 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/12 | Richmond Royals | W 6 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
06/05 | Farming Flames | L 4 - 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | .000 | .429 | .000 | .429 |
05/29 | St. Martin Martins | L 1 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
05/28 | Lake Henry Lakers | W 6 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
05/22 | Greenwald Cubs | L 0 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
05/21 | St Augusta | W 7 - 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
05/15 | Spring Hill Chargers | L 2 - 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
05/07 | Meire Grove Grovers | W 11 - 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Season | 69 | 55 | 4 | 11 | 1 | 0 | 0 | 7 | 6 | 2 | 3 | 1 | 10 | 10 | 0 | .218 | .348 | .236 | .585 |
Fielding
Date | Opponent | Score |
---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 |
08/06 | St. Martin Martins | L 1 - 2 |
07/24 | Elrosa Saints | L 2 - 5 |
07/23 | Spring Hill Chargers | W 3 - 1 |
07/17 | Greenwald Cubs | W 6 - 4 |
07/15 | St. Wendel Saints | W 3 - 2 |
07/10 | Spring Hill Chargers | W 8 - 6 |
07/02 | Elrosa Saints | W 7 - 6 |
07/01 | Elrosa Saints | L 0 - 6 |
06/29 | Paynesville Pirates* | L 0 - 1 |
06/26 | Meire Grove Grovers | L 1 - 4 |
06/12 | Richmond Royals | W 6 - 1 |
06/05 | Farming Flames | L 4 - 5 |
05/29 | St. Martin Martins | L 1 - 3 |
05/28 | Lake Henry Lakers | W 6 - 2 |
05/22 | Greenwald Cubs | L 0 - 1 |
05/21 | St Augusta | W 7 - 6 |
05/15 | Spring Hill Chargers | L 2 - 5 |
05/07 | Meire Grove Grovers | W 11 - 9 |
Season |