Split Stats
Season:
2022 Batting Split Stats
Overall | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 23 | 20 | 4 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .300 | .391 | .600 | .991 |
Home/Away | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | .600 |
Away | 4 | 18 | 15 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .333 | .444 | .667 | 1.111 |
Day/Night | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 5 | 23 | 20 | 4 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .300 | .391 | .600 | .991 |
Month | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 5 | 23 | 20 | 4 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .300 | .391 | .600 | .991 |
Day of Week | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 2 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .333 | .556 |
Saturday | 3 | 14 | 11 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .364 | .500 | .818 | 1.318 |
Location | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 2 | 8 | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .429 | .500 | .714 | 1.214 |
Greenwald | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Meire Grove | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | 1.000 | 1.500 |
New Munich | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | .600 |
Opponent | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald Cubs | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Meire Grove Grovers | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | 1.000 | 1.500 |
Roscoe Rangers | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Spring Hill Chargers | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | .600 |
St Augusta | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
SS | 4 | 19 | 17 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .235 | .316 | .529 | .845 |
Lineup Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 5 | 23 | 20 | 4 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .300 | .391 | .600 | .991 |
Starter | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 5 | 23 | 20 | 4 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .300 | .391 | .600 | .991 |
League | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 4 | 19 | 17 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .235 | .316 | .529 | .845 |
Non-League | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
2022 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | - | 8.1 | 6 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 4.32 | 0.96 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | - | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Away | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 5.14 | 1.00 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | - | - | 8.1 | 6 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 4.32 | 0.96 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 0 | 0 | - | - | 8.1 | 6 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 4.32 | 0.96 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 0 | - | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Saturday | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 5.14 | 1.00 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 5.14 | 1.00 |
New Munich | 0 | 0 | 0 | 0 | 0 | - | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring Hill Chargers | 0 | 0 | 0 | 0 | 0 | - | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
St Augusta | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 5.14 | 1.00 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 5.14 | 1.00 |
Substitution | 0 | 0 | 0 | 0 | 0 | - | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 0 | 0 | - | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Non-League | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 5.14 | 1.00 |
2022 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
P |
SS |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Month |
---|
May |
Day of Week |
---|
Sunday |
Saturday |
Location |
---|
unknown |
Greenwald |
Meire Grove |
New Munich |
Opponent |
---|
Greenwald Cubs |
Meire Grove Grovers |
Roscoe Rangers |
Spring Hill Chargers |
St Augusta |
Starter |
---|
Substitution |
League |
---|
League/Conference |
Non-League |