Split Stats
Season:
2022 Batting Split Stats
Overall | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 92 | 83 | 19 | 11 | 8 | 1 | 4 | 14 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | .289 | .359 | .554 | .913 |
Home/Away | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 10 | 49 | 44 | 13 | 7 | 3 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | .318 | .388 | .636 | 1.024 |
Away | 10 | 43 | 39 | 6 | 4 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | .256 | .326 | .462 | .787 |
Day/Night | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 16 | 76 | 68 | 18 | 10 | 7 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | .324 | .395 | .632 | 1.027 |
Night | 4 | 16 | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .133 | .188 | .200 | .388 |
Month | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 7 | 32 | 28 | 5 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .250 | .344 | .464 | .808 |
June | 4 | 19 | 19 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .263 | .526 | .789 |
July | 7 | 31 | 28 | 8 | 4 | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | .357 | .419 | .714 | 1.134 |
August | 2 | 10 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .250 | .400 | .375 | .775 |
Day of Week | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 10 | 48 | 45 | 10 | 5 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .267 | .312 | .533 | .846 |
Wednesday | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Friday | 2 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .250 | .286 | .536 |
Saturday | 7 | 32 | 27 | 8 | 6 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .407 | .500 | .741 | 1.241 |
Location | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 19 | 87 | 78 | 17 | 11 | 8 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | .295 | .368 | .538 | .906 |
New Munich | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
Opponent | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa Saints | 3 | 13 | 13 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .308 | .615 | .923 |
Farming Flames | 1 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .571 | .857 |
Greenwald Cubs | 2 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .556 | .778 |
Lake Henry Lakers | 2 | 11 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .125 | .364 | .250 | .614 |
Meire Grove Grovers | 2 | 10 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .400 | .625 | 1.025 |
Paynesville Pirates | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Richmond Royals | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
Roscoe Rangers | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Spring Hill Chargers | 3 | 14 | 12 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .571 | .833 | 1.405 |
St Augusta | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
St. Martin Martins | 2 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
St. Wendel Saints | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 2 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .500 | .571 | 1.071 |
SS | 18 | 84 | 76 | 17 | 9 | 7 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 8 | 9 | 0 | .276 | .345 | .553 | .898 |
Lineup Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 20 | 92 | 83 | 19 | 11 | 8 | 1 | 4 | 14 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | .289 | .359 | .554 | .913 |
Starter | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 20 | 92 | 83 | 19 | 11 | 8 | 1 | 4 | 14 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | .289 | .359 | .554 | .913 |
League | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 12 | 58 | 54 | 13 | 6 | 5 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | .296 | .345 | .648 | .993 |
Non-League | 8 | 34 | 29 | 6 | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | .276 | .382 | .379 | .762 |
2022 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 2 | 0 | - | - | 30.1 | 26 | 15 | 10 | 11 | 26 | 0 | 5 | 0 | 2.97 | 1.22 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 1 | 1 | 0 | - | - | 10.2 | 8 | 2 | 2 | 3 | 7 | 0 | 1 | 0 | 1.69 | 1.03 |
Away | 0 | 0 | 0 | 1 | 0 | - | - | 19.2 | 18 | 13 | 8 | 8 | 19 | 0 | 4 | 0 | 3.66 | 1.32 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 1 | 1 | 0 | - | - | 20.2 | 19 | 11 | 7 | 6 | 13 | 0 | 3 | 0 | 3.05 | 1.21 |
Night | 0 | 0 | 0 | 1 | 0 | - | - | 9.2 | 7 | 4 | 3 | 5 | 13 | 0 | 2 | 0 | 2.79 | 1.24 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 1 | 0 | - | - | 16.1 | 10 | 9 | 6 | 6 | 14 | 0 | 2 | 0 | 3.31 | 0.98 |
June | 0 | 0 | 0 | 1 | 0 | - | - | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 3.00 | 0.83 |
July | 0 | 0 | 1 | 0 | 0 | - | - | 8.0 | 12 | 4 | 2 | 4 | 8 | 0 | 2 | 0 | 2.25 | 2.00 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 2 | 0 | - | - | 18.1 | 15 | 8 | 5 | 6 | 16 | 0 | 1 | 0 | 2.45 | 1.15 |
Friday | 0 | 0 | 0 | 0 | 0 | - | - | 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 5.40 | 2.40 |
Saturday | 0 | 0 | 1 | 0 | 0 | - | - | 10.1 | 8 | 6 | 4 | 4 | 7 | 0 | 2 | 0 | 3.48 | 1.16 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 0 | 1 | 2 | 0 | - | - | 30.1 | 26 | 15 | 10 | 11 | 26 | 0 | 5 | 0 | 2.97 | 1.22 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa Saints | 0 | 0 | 1 | 0 | 0 | - | - | 6.0 | 7 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 1.50 | 1.67 |
Farming Flames | 0 | 0 | 0 | 1 | 0 | - | - | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 3.00 | 0.83 |
Spring Hill Chargers | 0 | 0 | 0 | 0 | 0 | - | - | 3.1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2.70 | 2.10 |
St Augusta | 0 | 0 | 0 | 0 | 0 | - | - | 7.0 | 5 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 5.14 | 1.00 |
St. Martin Martins | 0 | 0 | 0 | 1 | 0 | - | - | 8.0 | 4 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 2.25 | 1.00 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 0 | 1 | 0 | - | - | 15.0 | 9 | 9 | 6 | 6 | 14 | 0 | 2 | 0 | 3.60 | 1.00 |
Substitution | 0 | 0 | 1 | 1 | 0 | - | - | 15.1 | 17 | 6 | 4 | 5 | 12 | 0 | 3 | 0 | 2.35 | 1.43 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 1 | 1 | 0 | - | - | 14.1 | 16 | 6 | 4 | 5 | 11 | 0 | 3 | 0 | 2.51 | 1.47 |
Non-League | 0 | 0 | 0 | 1 | 0 | - | - | 16.0 | 10 | 9 | 6 | 6 | 15 | 0 | 2 | 0 | 3.38 | 1.00 |
2022 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
P |
SS |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Night |
Month |
---|
May |
June |
July |
August |
Day of Week |
---|
Sunday |
Wednesday |
Friday |
Saturday |
Location |
---|
unknown |
New Munich |
Opponent |
---|
Elrosa Saints |
Farming Flames |
Greenwald Cubs |
Lake Henry Lakers |
Meire Grove Grovers |
Paynesville Pirates |
Richmond Royals |
Roscoe Rangers |
Spring Hill Chargers |
St Augusta |
St. Martin Martins |
St. Wendel Saints |
Starter |
---|
Substitution |
League |
---|
League/Conference |
Non-League |