Career Stats
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 15 | 41 | 36 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | .222 | .317 | .361 | .678 |
2015 | 17 | 75 | 62 | 14 | 6 | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 9 | 9 | 1 | .226 | .347 | .452 | .798 |
2016 | 5 | 25 | 22 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | - | 0 | 0 | 3 | 1 | 0 | .409 | .480 | .455 | .935 |
2017 | 17 | 79 | 67 | 3 | 15 | 2 | 0 | 1 | 3 | 5 | 3 | 2 | 1 | 9 | 9 | 0 | .269 | .364 | .343 | .707 |
2018 | 20 | 87 | 72 | 19 | 10 | 6 | 1 | 3 | 14 | 4 | 1 | 0 | 1 | 13 | 5 | 1 | .278 | .391 | .514 | .905 |
2019 | 17 | 75 | 62 | 13 | 11 | 3 | 0 | 2 | 8 | 1 | 1 | 0 | 4 | 9 | 8 | 0 | .258 | .387 | .403 | .790 |
2020 | 13 | 55 | 46 | 9 | 13 | 2 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | .391 | .491 | .630 | 1.121 |
2021 | 13 | 55 | 47 | 8 | 9 | 4 | 0 | 2 | 9 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | .319 | .418 | .532 | .950 |
2022 | 21 | 97 | 88 | 19 | 12 | 8 | 1 | 4 | 14 | 3 | 0 | 0 | 0 | 9 | 11 | 0 | .284 | .351 | .534 | .885 |
2023 | 5 | 24 | 17 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | .294 | .455 | .412 | .866 |
Career | 143 | 613 | 519 | 98 | 90 | 37 | 4 | 17 | 76 | 20 | 5 | 4 | 13 | 75 | 58 | 2 | .285 | .388 | .470 | .858 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 20.0 | 16 | 10 | 8 | 10 | 14 | 2 | 5 | 0 | 3.60 | 1.30 |
2019 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 12.1 | 7 | 5 | 4 | 3 | 11 | 0 | 1 | 0 | 2.92 | 0.81 |
2020 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 13 | 13 | 10 | 8 | 8 | 1 | 0 | 0 | 11.74 | 2.74 |
2021 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 6 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 4.15 | 1.62 |
2022 | 8 | 2 | 1 | 2 | 0 | 2 | 0 | 30.1 | 26 | 15 | 10 | 11 | 26 | 0 | 5 | 0 | 2.97 | 1.22 |
2023 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 4.91 | 1.36 |
Career | 32 | 4 | 4 | 5 | 2 | 3 | 0 | 78.1 | 71 | 47 | 36 | 35 | 67 | 3 | 15 | 0 | 4.14 | 1.35 |
Fielding
Season | POS |
---|---|
2017 | RF |
2017 | SS |
2018 | SS |
2018 | P |
2018 | - |
2019 | SS |
2020 | SS |
2021 | SS |
2022 | SS |
2022 | P |
2023 | SS |
Career |