Career Stats
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 15 | 41 | 36 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | .222 | .317 | .361 | .678 |
2015 | 17 | 75 | 62 | 14 | 6 | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 9 | 9 | 1 | .226 | .347 | .452 | .798 |
2016 | 5 | 25 | 22 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | - | 0 | 0 | 3 | 1 | 0 | .409 | .480 | .455 | .935 |
2017 | 17 | 79 | 67 | 3 | 15 | 2 | 0 | 1 | 3 | 5 | 3 | 2 | 1 | 9 | 9 | 0 | .269 | .364 | .343 | .707 |
2018 | 20 | 87 | 72 | 19 | 10 | 6 | 1 | 3 | 14 | 4 | 1 | 0 | 1 | 13 | 5 | 1 | .278 | .391 | .514 | .905 |
2019 | 17 | 75 | 62 | 13 | 11 | 3 | 0 | 2 | 8 | 1 | 1 | 0 | 4 | 9 | 8 | 0 | .258 | .387 | .403 | .790 |
2020 | 13 | 55 | 46 | 9 | 13 | 2 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | .391 | .491 | .630 | 1.121 |
2021 | 13 | 55 | 47 | 8 | 9 | 4 | 0 | 2 | 9 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | .319 | .418 | .532 | .950 |
2022 | 5 | 23 | 20 | 4 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .300 | .391 | .600 | .991 |
Career | 122 | 515 | 434 | 79 | 77 | 30 | 3 | 14 | 62 | 15 | 5 | 2 | 12 | 65 | 47 | 2 | .286 | .392 | .465 | .857 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 20.0 | 16 | 10 | 8 | 10 | 14 | 2 | 5 | 0 | 3.60 | 1.30 |
2019 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 12.1 | 7 | 5 | 4 | 3 | 11 | 0 | 1 | 0 | 2.92 | 0.81 |
2020 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 13 | 13 | 10 | 8 | 8 | 1 | 0 | 0 | 11.74 | 2.74 |
2021 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 6 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 4.15 | 1.62 |
2022 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8.1 | 6 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 4.32 | 0.96 |
Career | 24 | 3 | 3 | 3 | 1 | 2 | 0 | 52.2 | 48 | 36 | 28 | 24 | 40 | 3 | 10 | 0 | 4.78 | 1.37 |
Fielding
Season | POS |
---|---|
2017 | RF |
2017 | SS |
2018 | - |
2018 | SS |
2018 | P |
2019 | SS |
2020 | SS |
2021 | SS |
2022 | SS |
2022 | P |
Career |