Split Stats
Season:
2023 Batting Split Stats
Overall | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 24 | 17 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | .294 | .455 | .412 | .866 |
Home/Away | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 3 | 14 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | .375 | .615 | .500 | 1.115 |
Away | 2 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .222 | .222 | .333 | .556 |
Day/Night | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 5 | 24 | 17 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | .294 | .455 | .412 | .866 |
Month | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 5 | 24 | 17 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | .294 | .455 | .412 | .866 |
Day of Week | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3 | 14 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | .375 | .615 | .500 | 1.115 |
Saturday | 2 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .222 | .222 | .333 | .556 |
Location | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 5 | 24 | 17 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | .294 | .455 | .412 | .866 |
Opponent | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald Cubs | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Lake Henry Lakers | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Meire Grove Grovers | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Spring Hill Chargers | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | .600 |
St. Martin Martins | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .750 | .000 | .750 |
Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | 5 | 24 | 17 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | .294 | .455 | .412 | .866 |
Lineup Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 4 | 20 | 14 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | .286 | .444 | .357 | .802 |
Batting 3rd | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Starter | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 5 | 24 | 17 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | .294 | .455 | .412 | .866 |
League | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 5 | 24 | 17 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | .294 | .455 | .412 | .866 |
2023 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 1 | - | - | 3.2 | 3 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 4.91 | 1.36 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 1 | - | - | 3.2 | 3 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 4.91 | 1.36 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 1 | - | - | 3.2 | 3 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 4.91 | 1.36 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 0 | 1 | - | - | 3.2 | 3 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 4.91 | 1.36 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 1 | - | - | 3.2 | 3 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 4.91 | 1.36 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 0 | 0 | 0 | 1 | - | - | 3.2 | 3 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 4.91 | 1.36 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald Cubs | 0 | 0 | 0 | 0 | 0 | - | - | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
St. Martin Martins | 0 | 0 | 0 | 0 | 1 | - | - | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 6.00 | 1.67 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 1 | - | - | 3.2 | 3 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 4.91 | 1.36 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 0 | 0 | 0 | 0 | 1 | - | - | 3.2 | 3 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 4.91 | 1.36 |
2023 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
SS |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Month |
---|
May |
Day of Week |
---|
Sunday |
Saturday |
Location |
---|
unknown |
Opponent |
---|
Greenwald Cubs |
Lake Henry Lakers |
Meire Grove Grovers |
Spring Hill Chargers |
St. Martin Martins |
Starter |
---|
Substitution |
League |
---|
Non-League |