Split Stats
Season:
2023 Batting Split Stats
Overall | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | .182 | .308 | .182 | .490 |
Home/Away | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .400 | .900 |
Away | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | .000 | .143 | .000 | .143 |
Day/Night | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 4 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | .182 | .308 | .182 | .490 |
Month | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 4 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | .182 | .308 | .182 | .490 |
Day of Week | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 2 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .400 | .900 |
Saturday | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | .000 | .143 | .000 | .143 |
Location | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 4 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | .182 | .308 | .182 | .490 |
Opponent | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald Cubs | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Lake Henry Lakers | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Meire Grove Grovers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Spring Hill Chargers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .200 | .000 | .200 |
Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | 4 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | .182 | .308 | .182 | .490 |
Lineup Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 7th | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .200 | .000 | .200 |
Batting 8th | 3 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .286 | .375 | .286 | .661 |
Starter | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 3 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | .200 | .273 | .200 | .473 |
Substitution | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
League | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 4 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | .182 | .308 | .182 | .490 |
2023 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
RF |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Month |
---|
May |
Day of Week |
---|
Sunday |
Saturday |
Location |
---|
unknown |
Opponent |
---|
Greenwald Cubs |
Lake Henry Lakers |
Meire Grove Grovers |
Spring Hill Chargers |
St. Martin Martins |
Starter |
---|
Substitution |
League |
---|
Non-League |