Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
07/23 | Spring Hill Chargers | W 3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 18 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | .133 | .278 | .133 | .411 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 |
07/15 | St. Wendel Saints | W 3 - 2 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 23 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | .100 | .217 | .100 | .317 |
2022 | 12 | 18 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | .133 | .278 | .133 | .411 |
Career | 32 | 50 | 42 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | 24 | 0 | .143 | .280 | .143 | .423 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | LF |
2022 | - |
Career |