Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/12 | Richmond Royals | W 6 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
06/05 | Farming Flames | L 4 - 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Season | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .000 | .250 | .000 | .250 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
06/05 | Farming Flames | L 4 - 5 |
05/14 | Roscoe Rangers | W 1 - 0 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 23 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | .100 | .217 | .100 | .317 |
2022 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .000 | .250 | .000 | .250 |
Career | 26 | 40 | 33 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 18 | 0 | .121 | .275 | .121 | .396 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2021 | RF |
2022 | RF |
Career |