New Munich SilverStreaks
  • Keagan Stangler
  • #34
  • Bats:R
  • Throws:R

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
07/16 Greenwald Cubs W 12 - 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
06/11 Richmond Royals W 12 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
06/03 Farming Flames W 17 - 6 2 1 0 0 0 1 0 2 0 0 0 0 1 0 0 1.000 1.000 3.000 4.000
05/27 Lake Henry Lakers W 6 - 0 3 2 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
05/21 Greenwald Cubs W 8 - 0 4 4 0 2 0 0 0 1 0 0 0 0 0 1 0 .500 .500 .500 1.000
05/13 Spring Hill Chargers W 17 - 1 5 4 1 0 0 0 0 2 0 0 0 0 1 3 0 .000 .200 .000 .200
05/07 Meire Grove Grovers W 5 - 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500
Season 18 14 1 2 0 1 0 5 0 0 1 0 3 7 0 .214 .353 .357 .710
Fielding
Date Opponent Score
07/16 Greenwald Cubs W 12 - 1
06/25 Meire Grove Grovers L 5 - 7
06/11 Richmond Royals W 12 - 0
05/28 St. Martin Martins W 10 - 8
05/27 Lake Henry Lakers W 6 - 0
05/21 Greenwald Cubs W 8 - 0
05/13 Spring Hill Chargers W 17 - 1
05/07 Meire Grove Grovers W 5 - 4
Season