Career Stats
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | 65 | 57 | 13 | 11 | 2 | 1 | 0 | 9 | 7 | 0 | 1 | 4 | 3 | 12 | 0 | .246 | .328 | .316 | .644 |
2022 | 4 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | .182 | .250 | .182 | .432 |
Career | 23 | 77 | 68 | 13 | 13 | 2 | 1 | 0 | 9 | 9 | 0 | 1 | 4 | 4 | 17 | 0 | .235 | .316 | .294 | .610 |
Fielding
Season | POS |
---|---|
2021 | CF |
2021 | LF |
2021 | - |
2022 | RF |
2022 | CF |
Career |