Regular Season Career Stats
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 17 | 58 | 50 | 12 | 10 | 2 | 1 | 0 | 9 | 7 | 0 | 1 | 4 | 3 | 11 | 0 | .260 | .351 | .340 | .691 |
2022 | 16 | 43 | 34 | 1 | 8 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 1 | 6 | 10 | 0 | .235 | .366 | .235 | .601 |
2023 | 4 | 19 | 19 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .316 | .316 | .632 |
Career | 37 | 120 | 103 | 19 | 24 | 2 | 1 | 0 | 15 | 14 | 1 | 3 | 5 | 9 | 21 | 0 | .262 | .350 | .301 | .651 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3.00 | 1.00 |
Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3.00 | 1.00 |
Fielding
Season | POS |
---|---|
2021 | CF |
2021 | LF |
2021 | - |
2022 | RF |
2022 | CF |
2022 | LF |
2022 | P |
2022 | - |
2023 | LF |
Career |