Game Log
Season:
Batting
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
08/06 | St. Martin Martins | L 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
07/24 | Elrosa Saints | L 2 - 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
07/23 | Spring Hill Chargers | W 3 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
07/17 | Greenwald Cubs | W 6 - 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
07/15 | St. Wendel Saints | W 3 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
07/10 | Spring Hill Chargers | W 8 - 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | .000 |
07/02 | Elrosa Saints | W 7 - 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
06/29 | Paynesville Pirates* | L 0 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
06/26 | Meire Grove Grovers | L 1 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
06/12 | Richmond Royals | W 6 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 |
05/29 | St. Martin Martins | L 1 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
05/28 | Lake Henry Lakers | W 6 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
05/22 | Greenwald Cubs | L 0 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
05/15 | Spring Hill Chargers | L 2 - 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
05/14 | Roscoe Rangers | W 1 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
05/07 | Meire Grove Grovers | W 11 - 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
Season | 45 | 36 | 1 | 8 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 1 | 6 | 12 | 0 | .222 | .349 | .222 | .571 |
Pitching
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/15 | St. Wendel Saints | W 3 - 2 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3.00 | 1.00 |
06/29 | Paynesville Pirates* | L 0 - 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
Season | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 2.57 | 1.14 |
Fielding
Date | Opponent | Score |
---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 |
08/06 | St. Martin Martins | L 1 - 2 |
07/24 | Elrosa Saints | L 2 - 5 |
07/23 | Spring Hill Chargers | W 3 - 1 |
07/17 | Greenwald Cubs | W 6 - 4 |
07/15 | St. Wendel Saints | W 3 - 2 |
07/10 | Spring Hill Chargers | W 8 - 6 |
07/01 | Elrosa Saints | L 0 - 6 |
06/29 | Paynesville Pirates* | L 0 - 1 |
06/26 | Meire Grove Grovers | L 1 - 4 |
06/12 | Richmond Royals | W 6 - 1 |
05/28 | Lake Henry Lakers | W 6 - 2 |
05/22 | Greenwald Cubs | L 0 - 1 |
05/15 | Spring Hill Chargers | L 2 - 5 |
05/14 | Roscoe Rangers | W 1 - 0 |
05/07 | Meire Grove Grovers | W 11 - 9 |
Season |