New Munich SilverStreaks
  • Carter Birr
  • #20
  • OF
  • Bats:R
  • Throws:R

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
07/16 Greenwald Cubs W 12 - 1 4 3 2 2 0 0 0 1 2 0 0 1 0 1 0 .667 .750 .667 1.417
07/14 Elrosa Saints L 2 - 3 4 3 0 1 0 0 0 1 0 0 0 1 0 0 0 .333 .500 .333 .833
07/09 Spring Hill Chargers W 10 - 9 6 3 1 1 0 0 0 1 1 0 0 1 2 0 0 .333 .667 .333 1.000
07/02 Roscoe Rangers W 9 - 0 6 6 1 2 0 0 0 2 2 0 0 0 0 1 0 .333 .333 .333 .667
07/01 Elrosa Saints L 0 - 1 5 4 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .200 .000 .200
06/25 Meire Grove Grovers L 5 - 7 5 5 1 1 0 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 .400
06/11 Richmond Royals W 12 - 0 5 4 1 3 0 0 0 2 1 0 0 0 1 0 0 .750 .800 .750 1.550
06/03 Farming Flames W 17 - 6 6 6 4 2 1 0 0 3 0 0 0 0 0 1 0 .500 .500 .667 1.167
05/28 St. Martin Martins W 10 - 8 5 5 3 2 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
05/27 Lake Henry Lakers W 6 - 0 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 .200 .200 .200 .400
05/13 Spring Hill Chargers W 17 - 1 5 5 2 3 0 0 0 2 0 0 0 0 0 0 0 .600 .600 .600 1.200
05/07 Meire Grove Grovers W 5 - 4 4 4 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Season 60 53 16 18 1 0 0 13 8 0 0 4 3 4 0 .358 .433 .377 .811
Fielding
Date Opponent Score
07/16 Greenwald Cubs W 12 - 1
07/14 Elrosa Saints L 2 - 3
07/09 Spring Hill Chargers W 10 - 9
07/02 Roscoe Rangers W 9 - 0
07/01 Elrosa Saints L 0 - 1
06/25 Meire Grove Grovers L 5 - 7
06/11 Richmond Royals W 12 - 0
06/03 Farming Flames W 17 - 6
05/28 St. Martin Martins W 10 - 8
05/27 Lake Henry Lakers W 6 - 0
05/13 Spring Hill Chargers W 17 - 1
05/07 Meire Grove Grovers W 5 - 4
Season