New Munich SilverStreaks
  • Ty Reller
  • #3
  • P/1B
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO WP HBP BK ERA WHIP
2018 2 1 0 1 0 0 0 7.0 0 1 1 3 7 0 1 0 1.29 0.43
2019 4 3 1 0 0 1 1 22.1 16 8 8 5 32 0 4 0 3.22 0.94
2020 7 6 4 1 0 2 0 38.2 27 14 12 12 44 0 5 0 2.79 1.01
2021 6 5 4 2 0 3 0 42.2 38 18 9 9 54 0 7 0 1.90 1.10
2022 3 3 1 2 0 3 0 26.2 31 6 4 12 18 0 2 0 1.35 1.61
2023 7 4 3 1 0 1 0 36.1 21 7 7 12 44 0 6 0 1.73 0.91
Career 29 22 13 7 0 10 1 173.2 133 54 41 53 199 0 25 0 2.12 1.07
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2018 6 21 19 1 3 0 0 0 1 1 0 2 0 0 2 0 .158 .158 .158 .316
2019 9 34 33 4 8 4 0 0 6 1 0 0 0 1 0 0 .364 .382 .485 .867
2020 12 42 38 2 9 0 0 0 7 2 0 1 1 2 6 0 .237 .293 .237 .530
2021 11 46 43 6 14 1 0 0 6 5 2 0 0 2 4 1 .349 .370 .372 .742
2022 8 30 27 3 5 2 0 0 3 0 0 0 0 3 3 0 .259 .333 .333 .667
2023 10 45 36 10 9 1 0 0 7 4 0 2 0 5 2 2 .278 .349 .306 .654
Career 56 218 196 26 48 8 0 0 30 13 2 5 1 13 17 3 .286 .329 .327 .655
Fielding
Season POS
2018 1B
2018 P
2018 RF
2019 1B
2019 P
2020 1B
2020 P
2021 1B
2021 P
2022 1B
2022 P
2023 P
2023 1B
Career