Split Stats
Season:
2023 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 2 | 0 | 0 | - | - | 18.1 | 6 | 2 | 2 | 10 | 28 | 0 | 2 | 0 | 0.98 | 0.87 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 2 | 0 | 0 | - | - | 16.1 | 6 | 2 | 2 | 9 | 24 | 0 | 2 | 0 | 1.10 | 0.92 |
Away | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.50 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 2 | 0 | 0 | - | - | 18.1 | 6 | 2 | 2 | 10 | 28 | 0 | 2 | 0 | 0.98 | 0.87 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 2 | 0 | 0 | - | - | 18.1 | 6 | 2 | 2 | 10 | 28 | 0 | 2 | 0 | 0.98 | 0.87 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 2 | 0 | 0 | - | - | 16.1 | 6 | 2 | 2 | 9 | 24 | 0 | 2 | 0 | 1.10 | 0.92 |
Saturday | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.50 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 0 | 2 | 0 | 0 | - | - | 18.1 | 6 | 2 | 2 | 10 | 28 | 0 | 2 | 0 | 0.98 | 0.87 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald Cubs | 0 | 0 | 1 | 0 | 0 | - | - | 8.0 | 2 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0.00 | 0.62 |
Meire Grove Grovers | 0 | 0 | 1 | 0 | 0 | - | - | 5.1 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.00 | 0.75 |
Spring Hill Chargers | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.50 |
St. Martin Martins | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 2 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 6.00 | 2.00 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 1 | 0 | 0 | - | - | 11.0 | 4 | 2 | 2 | 7 | 14 | 0 | 2 | 0 | 1.64 | 1.00 |
Substitution | 0 | 0 | 1 | 0 | 0 | - | - | 7.1 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.00 | 0.68 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 0 | 0 | 2 | 0 | 0 | - | - | 18.1 | 6 | 2 | 2 | 10 | 28 | 0 | 2 | 0 | 0.98 | 0.87 |
2023 Batting Split Stats
Overall | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 23 | 16 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | .250 | .381 | .312 | .693 |
Home/Away | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 3 | 14 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | .222 | .333 | .222 | .556 |
Away | 2 | 9 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .444 | .429 | .873 |
Day/Night | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 5 | 23 | 16 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | .250 | .381 | .312 | .693 |
Month | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 5 | 23 | 16 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | .250 | .381 | .312 | .693 |
Day of Week | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3 | 14 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | .222 | .333 | .222 | .556 |
Saturday | 2 | 9 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .444 | .429 | .873 |
Location | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 5 | 23 | 16 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | .250 | .381 | .312 | .693 |
Opponent | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald Cubs | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Lake Henry Lakers | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
Meire Grove Grovers | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
Spring Hill Chargers | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
St. Martin Martins | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 2 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .333 | .250 | .583 |
1B | 3 | 13 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | .250 | .417 | .375 | .792 |
Lineup Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 4 | 19 | 15 | 7 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | .267 | .389 | .333 | .722 |
Batting 5th | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
Starter | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 5 | 23 | 16 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | .250 | .381 | .312 | .693 |
League | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 5 | 23 | 16 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | .250 | .381 | .312 | .693 |
2023 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
P |
1B |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Month |
---|
May |
Day of Week |
---|
Sunday |
Saturday |
Location |
---|
unknown |
Opponent |
---|
Greenwald Cubs |
Lake Henry Lakers |
Meire Grove Grovers |
Spring Hill Chargers |
St. Martin Martins |
Starter |
---|
Substitution |
League |
---|
Non-League |