New Munich SilverStreaks
  • Paul Sand
  • #12
  • 1B
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2013 5 5 4 0 0 0 0 1 2 0 0 0 0 1 2 0 .250 .400 1.000 1.400
2014 6 6 5 1 2 1 0 0 0 0 0 0 0 1 0 0 .600 .667 .800 1.467
2015 4 4 4 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000 .000
2017 4 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000
2018 3 3 2 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .333 .000 .333
2019 4 4 3 0 2 0 0 0 1 0 0 0 0 0 0 1 .667 .500 .667 1.167
2021 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Career 28 28 24 1 6 1 0 1 4 0 0 0 0 3 8 1 .333 .393 .500 .893
Fielding
Season POS
2017 3B
Career