New Munich SilverStreaks
  • Paul Sand
  • #12
  • 1B
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2003 21 74 66 12 18 3 0 2 13 2 0 - 1 7 12 0 .348 .419 .485 .904
2004 24 76 64 13 6 7 0 4 12 1 0 - 0 9 11 3 .266 .342 .562 .905
2005 27 97 91 16 22 2 0 7 26 1 0 - 0 3 19 3 .341 .351 .593 .944
2006 25 79 68 14 13 3 0 2 13 2 0 - 1 10 9 0 .265 .367 .397 .764
2007 19 55 46 4 5 7 0 1 14 0 0 - - 7 5 2 .283 .364 .500 .864
2008 15 57 49 5 12 2 1 0 5 0 0 - - 7 10 1 .306 .386 .388 .774
2009 12 31 26 3 2 2 0 0 4 1 0 - - 4 6 1 .154 .258 .231 .489
2010 11 38 35 6 5 3 0 2 9 0 0 - - 3 7 0 .286 .342 .543 .885
2012 7 15 14 1 6 0 0 0 4 0 0 - - 1 3 0 .429 .467 .429 .895
2013 4 4 3 0 0 0 0 1 2 0 0 0 0 1 1 0 .333 .500 1.333 1.833
2014 4 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
2015 4 4 4 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000 .000
2017 4 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000
2018 4 4 3 1 1 0 0 0 0 0 0 0 0 1 1 0 .333 .500 .333 .833
2019 6 6 5 0 2 0 0 0 2 0 0 0 0 0 0 1 .400 .333 .400 .733
2020 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2022 2 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Career 191 555 489 76 96 30 1 19 105 7 0 0 2 53 91 11 .299 .362 .481 .843
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO WP HBP BK ERA WHIP
2004 8 3 2 2 0 1 0 34.0 38 19 13 5 17 0 0 - 3.44 1.26
2006 5 3 4 1 0 2 0 31.0 25 11 5 7 27 0 5 - 1.45 1.03
2007 5 1 1 0 1 0 0 14.0 19 7 7 3 8 0 0 - 4.50 1.57
2008 1 0 0 0 0 0 0 1.0 0 0 0 0 0 0 0 - 0.00 0.00
2009 4 1 0 1 0 0 0 15.0 16 15 12 5 4 0 0 - 7.20 1.40
2010 1 1 1 0 0 0 0 6.0 1 0 0 1 0 0 0 - 0.00 0.33
2022 1 0 1 0 0 0 0 2.0 0 0 0 0 1 0 0 0 0.00 0.00
Career 25 9 9 4 1 3 0 103.0 99 52 37 21 57 0 5 0 3.23 1.17
Fielding
Season POS
2017 3B
2022 RF
Career