New Munich SilverStreaks
  • Nick Stangler
  • #7
  • LF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2004 13 12 11 1 3 1 0 0 2 0 0 - 0 1 3 0 .364 .417 .455 .871
2005 26 86 76 13 19 1 0 0 6 0 0 - 2 5 14 3 .263 .314 .276 .590
2006 23 79 63 9 16 2 0 1 15 0 0 - 1 12 20 3 .302 .405 .381 .786
2007 19 67 57 5 12 0 0 0 5 0 0 - - 6 14 4 .211 .269 .211 .479
2008 15 67 59 8 11 4 0 0 7 0 0 - - 8 9 0 .254 .343 .322 .665
2009 16 42 39 4 11 1 0 0 4 0 0 - - 3 10 0 .308 .357 .333 .690
2010 14 59 53 2 4 2 0 0 1 1 0 - - 4 12 2 .113 .169 .151 .320
2012 16 30 23 3 3 1 0 1 4 1 0 - - 5 3 2 .217 .333 .391 .725
2013 7 16 12 1 1 0 0 0 1 0 0 0 0 3 2 1 .083 .250 .083 .333
2014 24 106 81 14 22 4 0 0 8 0 0 4 1 18 13 2 .321 .441 .370 .812
2015 16 60 49 2 7 3 0 0 5 0 0 1 0 10 9 0 .204 .339 .265 .604
2016 4 11 8 2 1 1 0 0 3 0 - 1 0 2 2 0 .250 .400 .375 .775
2017 17 71 53 10 15 5 0 1 10 3 0 6 0 9 7 3 .396 .462 .547 1.009
2018 14 53 46 9 9 5 0 2 12 0 0 1 0 4 3 2 .348 .385 .587 .972
2019 23 94 74 9 14 2 0 0 11 1 0 1 2 16 7 1 .216 .366 .243 .609
2020 9 18 12 2 1 0 0 0 1 0 0 0 0 6 3 0 .083 .389 .083 .472
2021 18 49 44 3 6 5 1 0 10 0 0 2 0 2 5 1 .273 .298 .432 .730
Career 274 920 760 97 155 37 1 5 105 6 0 16 6 114 136 24 .261 .352 .332 .683
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO WP HBP BK ERA WHIP
2005 3 1 1 0 0 1 0 18.2 12 6 4 13 13 0 0 - 1.93 1.34
2006 7 4 3 0 0 0 0 32.1 36 22 13 13 19 0 1 - 3.62 1.52
2007 11 6 2 7 0 3 0 58.0 52 35 14 24 20 0 6 - 2.17 1.31
2008 12 11 8 2 1 6 0 92.0 75 23 21 30 51 0 5 - 2.05 1.14
2010 9 4 1 2 0 1 0 33.1 31 18 15 17 16 1 4 - 4.05 1.44
2012 14 11 6 3 1 2 1 83.1 73 30 19 35 76 1 4 - 2.05 1.30
2013 10 6 3 4 1 2 1 54.0 47 24 17 24 41 1 3 0 2.83 1.31
2014 7 2 2 0 0 0 0 26.1 26 11 11 10 14 0 0 - 3.76 1.37
2015 7 2 1 1 1 0 0 18.1 18 12 12 11 11 0 2 0 5.89 1.58
2017 7 2 2 3 0 0 0 17.1 15 11 7 5 9 0 0 0 3.63 1.15
2018 10 7 4 2 0 3 0 54.2 37 11 6 14 48 2 1 0 0.99 0.93
2019 9 4 1 1 1 0 0 34.1 48 23 21 7 23 1 2 0 5.50 1.60
2021 8 1 0 2 1 0 0 17.0 18 13 12 8 10 0 1 0 6.35 1.53
Career 114 61 34 27 6 18 2 539.2 488 239 172 211 351 6 29 0 2.87 1.30
Fielding
Season POS
2017 DH
2017 RF
2017 1B
2017 P
2018 DH
2018 RF
2018 LF
2018 P
2019 P
2019 DH
2019 RF
2019 1B
2020 1B
2020 -
2021 P
2021 1B
Career