New Munich SilverStreaks
  • Nick Stangler
  • #7
  • LF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Other Career Stats

All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2014 3 10 9 2 2 0 0 0 0 0 0 0 0 1 4 0 .222 .300 .222 .522
2015 1 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2017 1 4 4 1 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
2021 2 7 7 2 1 1 1 0 3 0 0 0 0 0 1 0 .429 .429 .857 1.286
Career 7 24 23 5 3 3 1 0 3 0 0 0 0 1 6 0 .304 .333 .522 .855
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO WP HBP BK ERA WHIP
2014 3 2 0 0 0 0 0 14.2 14 8 8 6 8 0 0 - 4.91 1.36
2015 1 1 0 0 0 0 0 5.0 3 2 2 4 0 0 0 0 3.60 1.40
2017 1 1 1 0 0 0 0 7.0 3 0 0 1 4 0 0 0 0.00 0.57
2021 2 0 0 0 0 0 0 3.0 0 0 0 0 1 0 0 0 0.00 0.00
Career 7 4 1 0 0 0 0 29.2 20 10 10 11 13 0 0 0 3.03 1.04
Fielding
Season POS
2017 P
2021 1B
Career