New Munich SilverStreaks
  • Joe Stangler
  • #5
  • C/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Playoffs Career Stats

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2013 5 20 13 1 1 0 0 0 0 0 0 1 2 4 0 0 .077 .368 .077 .445
2014 8 36 26 1 4 0 0 0 4 1 0 1 3 5 4 1 .154 .343 .154 .497
2015 4 17 15 1 3 0 0 0 2 0 0 0 1 1 4 0 .200 .294 .200 .494
2017 4 18 12 0 4 0 0 0 1 0 0 1 2 2 1 1 .333 .471 .333 .804
2021 1 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Career 22 94 69 3 12 0 0 0 7 1 0 3 8 12 10 2 .174 .352 .174 .526
Fielding
Season POS
2017 C
2021 C
Career