New Munich SilverStreaks
  • Joe Stangler
  • #5
  • C/OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2003 11 47 36 3 7 1 1 0 1 1 3 - 4 7 5 0 .250 .426 .333 .759
2004 26 100 75 19 11 2 1 0 6 1 0 - 8 16 13 1 .187 .380 .240 .620
2005 31 151 127 36 24 10 0 3 22 10 1 - 8 15 26 1 .291 .397 .441 .838
2006 26 123 105 21 25 8 0 2 15 1 0 - 6 11 23 1 .333 .423 .467 .889
2007 21 88 77 15 18 4 0 3 12 0 0 - - 10 13 1 .325 .398 .494 .891
2008 19 90 75 22 16 9 1 2 23 3 0 - - 12 16 3 .373 .444 .600 1.044
2009 20 79 70 14 19 3 2 0 12 1 0 - - 7 12 2 .343 .392 .443 .835
2010 15 59 54 7 6 3 0 0 0 3 0 - - 4 10 1 .167 .220 .222 .443
2012 22 91 77 15 20 2 0 3 18 1 0 - - 13 14 1 .325 .418 .468 .885
2013 13 53 42 7 6 3 0 1 7 1 0 1 6 4 6 0 .238 .385 .381 .766
2014 12 54 38 8 7 1 0 0 6 2 0 2 7 5 7 2 .211 .385 .237 .621
2015 13 53 45 4 10 4 0 0 4 1 0 0 4 4 6 0 .311 .415 .400 .815
2016 5 22 14 4 3 0 0 0 2 0 - 2 3 3 4 0 .214 .450 .214 .664
2017 13 59 45 11 15 1 0 0 5 2 1 1 5 7 4 1 .356 .483 .378 .861
2018 20 74 53 8 12 2 0 0 10 1 0 1 9 10 11 1 .264 .452 .302 .754
2019 21 83 65 6 13 2 0 0 8 0 1 1 9 8 10 0 .231 .390 .262 .652
2020 12 45 33 5 4 1 0 0 4 1 0 0 3 9 3 0 .152 .378 .182 .560
2021 18 58 48 7 10 2 0 0 4 0 0 0 4 6 9 0 .250 .379 .292 .671
2022 15 65 46 6 13 2 0 0 8 0 0 0 10 8 11 1 .326 .508 .370 .877
Career 333 1394 1125 218 239 60 5 14 167 29 6 8 86 159 203 16 .283 .406 .382 .788
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO WP HBP BK ERA WHIP
2003 2 0 0 1 0 0 0 3.0 1 1 1 2 1 0 0 - 3.00 1.00
2004 7 1 2 2 1 1 0 23.1 12 12 6 16 17 0 5 - 2.31 1.20
2005 9 1 2 0 0 0 0 23.1 17 14 12 10 22 0 9 - 4.63 1.16
2007 2 0 0 0 0 0 0 5.0 4 3 2 3 6 0 0 - 3.60 1.40
2008 3 0 0 0 0 0 0 5.0 4 5 2 1 4 0 2 - 3.60 1.00
2009 9 2 2 2 1 0 0 22.0 22 14 9 15 22 0 6 - 3.68 1.68
2010 1 0 0 1 0 0 0 3.0 5 6 6 2 4 0 1 - 18.00 2.33
Career 33 4 6 6 2 1 0 84.2 65 55 38 49 76 0 23 - 4.04 1.35
Fielding
Season POS
2017 C
2018 C
2019 RF
2019 C
2020 DH
2020 C
2021 C
2021 3B
2022 DH
2022 3B
2022 C
2022 -
Career