Career Stats
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 27 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | .208 | .296 | .208 | .505 |
2023 | 4 | 19 | 16 | 7 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .250 | .368 | .562 | .931 |
Career | 14 | 46 | 40 | 10 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | .225 | .326 | .350 | .676 |
Fielding
Season | POS |
---|---|
2022 | SS |
2022 | 2B |
2022 | - |
2023 | 2B |
Career |