Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/16 | Greenwald Cubs | W 12 - 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
07/14 | Elrosa Saints | L 2 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Season | 56 | 50 | 15 | 14 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | .340 | .411 | .440 | .851 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
07/16 | Greenwald Cubs | W 12 - 1 |
07/14 | Elrosa Saints | L 2 - 3 |
Season |
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 27 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | .208 | .296 | .208 | .505 |
2023 | 12 | 56 | 50 | 15 | 14 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | .340 | .411 | .440 | .851 |
Career | 22 | 83 | 74 | 18 | 19 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 8 | 13 | 0 | .297 | .373 | .365 | .738 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | 2B |
2023 | 2B |
Career |