Split Stats
Season:
2023 Batting Split Stats
Overall | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 17 | 16 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | .125 | .176 | .312 | .489 |
Home/Away | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 3 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .091 | .091 | .364 | .455 |
Away | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
Day/Night | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 5 | 17 | 16 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | .125 | .176 | .312 | .489 |
Month | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 5 | 17 | 16 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | .125 | .176 | .312 | .489 |
Day of Week | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .091 | .091 | .364 | .455 |
Saturday | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
Location | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 5 | 17 | 16 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | .125 | .176 | .312 | .489 |
Opponent | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald Cubs | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Lake Henry Lakers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Meire Grove Grovers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Spring Hill Chargers | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
St. Martin Martins | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
C | 2 | 9 | 8 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
LF | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
RF | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Lineup Position | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 6th | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
Batting 7th | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Batting 8th | 3 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 | .250 | .143 | .393 |
Starter | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 3 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .111 | .200 | .111 | .311 |
Substitution | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .571 | .714 |
League | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 5 | 17 | 16 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | .125 | .176 | .312 | .489 |
2023 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
- |
C |
LF |
RF |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Month |
---|
May |
Day of Week |
---|
Sunday |
Saturday |
Location |
---|
unknown |
Opponent |
---|
Greenwald Cubs |
Lake Henry Lakers |
Meire Grove Grovers |
Spring Hill Chargers |
St. Martin Martins |
Starter |
---|
Substitution |
League |
---|
Non-League |