Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
07/23 | Spring Hill Chargers | W 3 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Season | 38 | 29 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 5 | 13 | 1 | .138 | .316 | .207 | .523 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 |
07/15 | St. Wendel Saints | W 3 - 2 |
Season |
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 14 | 14 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .286 | .429 | .714 |
2022 | 17 | 38 | 29 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 5 | 13 | 1 | .138 | .316 | .207 | .523 |
Career | 27 | 52 | 43 | 7 | 6 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 5 | 16 | 1 | .186 | .308 | .279 | .587 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | C |
2022 | - |
Career |