Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05 | Farming Flames | L 4 - 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
05/29 | St. Martin Martins | L 1 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Season | 20 | 16 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | .250 | .350 | .375 | .725 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
05/21 | St Augusta | W 7 - 6 |
05/14 | Roscoe Rangers | W 1 - 0 |
Season |
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 14 | 14 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .286 | .429 | .714 |
2022 | 8 | 20 | 16 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | .250 | .350 | .375 | .725 |
Career | 18 | 34 | 30 | 5 | 6 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | .267 | .324 | .400 | .724 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2021 | - |
2022 | RF |
Career |