Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/14 | Elrosa Saints | L 2 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
07/09 | Spring Hill Chargers | W 10 - 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
Season | 38 | 32 | 6 | 5 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 6 | 12 | 0 | .188 | .316 | .281 | .597 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
07/16 | Greenwald Cubs | W 12 - 1 |
07/09 | Spring Hill Chargers | W 10 - 9 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 17 | 38 | 29 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 5 | 13 | 1 | .138 | .316 | .207 | .523 |
2023 | 10 | 38 | 32 | 6 | 5 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 6 | 12 | 0 | .188 | .316 | .281 | .597 |
Career | 37 | 90 | 75 | 13 | 11 | 0 | 2 | 1 | 18 | 2 | 0 | 0 | 3 | 11 | 28 | 1 | .187 | .311 | .280 | .591 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2023 | RF |
2023 | LF |
Career |