Stats (Leaders)
Season:
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Ty Reller | 8 | |
2. Will Funk | 8 | |
3. Jacob Hinnenkamp | 8 | |
4. Carter Birr | 7 | |
5. Caden Sand | 7 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
1. Will Funk | 34 | |
2. Jacob Hinnenkamp | 27 | |
3. Logan Funk | 27 | |
4. Caden Sand | 27 | |
5. Ty Reller | 27 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Will Funk | 29 | |
2. Caden Sand | 24 | |
3. Ty Reller | 24 | |
4. Jacob Hinnenkamp | 23 | |
5. Logan Funk | 20 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Will Funk | 6 | |
2. Ty Reller | 3 | |
3. Keagan Stangler | 3 | |
4. Caden Sand | 3 | |
5. Nolan Anderson | 2 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Jacob Hinnenkamp | 7 | |
2. Ty Reller | 5 | |
3. Will Funk | 5 | |
4. Logan Funk | 5 | |
5. Chad Funk | 4 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Will Funk | 3 | |
2. Ty Reller | 2 | |
3. Neal Anderson | 1 | |
4. Hunter Rademacher | 0 | |
5. Paul Sand | 0 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Chad Funk | 0 | |
2. Joe Hoppe | 0 | |
3. Joe Stangler | 0 | |
4. Nolan Anderson | 0 | |
5. Paul Sand | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Neal Anderson | 1 | |
2. Caden Sand | 1 | |
3. Hunter Rademacher | 0 | |
4. Nolan Anderson | 0 | |
5. Paul Sand | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Jacob Hinnenkamp | 6 | |
2. Will Funk | 4 | |
3. Carter Schiffler | 3 | |
4. Joe Stangler | 3 | |
5. Ty Reller | 3 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Chad Funk | 1 | |
2. Caden Sand | 1 | |
3. Logan Funk | 1 | |
4. Will Funk | 1 | |
5. Hunter Rademacher | 0 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Jacob Hinnenkamp | 2 | |
2. Carter Birr | 1 | |
3. Hunter Rademacher | 0 | |
4. Nolan Anderson | 0 | |
5. Paul Sand | 0 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Jacob Hinnenkamp | 2 | |
2. Carter Birr | 2 | |
3. Neal Anderson | 2 | |
4. Logan Funk | 1 | |
5. Hunter Rademacher | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Joe Stangler | 1 | |
2. Carter Birr | 1 | |
3. Nolan Sand | 1 | |
4. Logan Funk | 1 | |
5. Hunter Rademacher | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Will Funk | 5 | |
2. Logan Funk | 5 | |
3. Caden Sand | 3 | |
4. Chad Funk | 3 | |
5. Carter Schiffler | 3 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Caden Sand | 9 | |
2. Hunter Rademacher | 7 | |
3. Will Funk | 5 | |
4. Keagan Stangler | 5 | |
5. Joe Stangler | 4 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Joe Stangler | 1 | |
2. Hunter Rademacher | 0 | |
3. Chad Funk | 0 | |
4. Nolan Anderson | 0 | |
5. Paul Sand | 0 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Joe Hoppe | 1.000 | |
2. Jacob Hinnenkamp | .304 | |
3. Ty Reller | .292 | |
4. Will Funk | .276 | |
5. Carter Birr | .267 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Joe Hoppe | 1.000 | |
2. Logan Funk | .423 | |
3. Will Funk | .382 | |
4. Ty Reller | .370 | |
5. Jacob Hinnenkamp | .360 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Joe Hoppe | 1.000 | |
2. Neal Anderson | .533 | |
3. Will Funk | .379 | |
4. Ty Reller | .375 | |
5. Jacob Hinnenkamp | .304 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Joe Hoppe | 2.000 | |
2. Neal Anderson | .800 | |
3. Will Funk | .762 | |
4. Ty Reller | .745 | |
5. Logan Funk | .673 | |
View Complete Stats |
Note: A minimum of 3 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Will Funk | 3 | |
2. Jim Thull | 2 | |
3. Ty Reller | 2 | |
4. Carter Birr | 2 | |
5. Caden Sand | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Jim Thull | 2 | |
2. Ty Reller | 2 | |
3. Will Funk | 2 | |
4. Carter Birr | 1 | |
5. Caden Sand | 1 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Brett Engelmeyer (Greenwald Cubs) | 1 | |
2. Paul Sand | 1 | |
3. Ty Reller | 1 | |
4. Will Funk | 0 | |
5. Caden Sand | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Jim Thull | 1 | |
2. Caden Sand | 1 | |
3. Ty Reller | 1 | |
4. Will Funk | 1 | |
5. Paul Sand | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Jim Thull | 0 | |
2. Paul Sand | 0 | |
3. Ty Reller | 0 | |
4. Will Funk | 0 | |
5. Caden Sand | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Will Funk | 2 | |
2. Ty Reller | 2 | |
3. Jim Thull | 0 | |
4. Paul Sand | 0 | |
5. Caden Sand | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Jim Thull | 0 | |
2. Paul Sand | 0 | |
3. Ty Reller | 0 | |
4. Will Funk | 0 | |
5. Caden Sand | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Ty Reller | 17.0 | |
2. Will Funk | 16.0 | |
3. Jim Thull | 11.0 | |
4. Carter Birr | 7.0 | |
5. Caden Sand | 7.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Ty Reller | 20 | |
2. Jim Thull | 14 | |
3. Caden Sand | 11 | |
4. Will Funk | 10 | |
5. Brett Engelmeyer (Greenwald Cubs) | 5 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Jim Thull | 13 | |
2. Will Funk | 9 | |
3. Ty Reller | 3 | |
4. Brett Engelmeyer (Greenwald Cubs) | 3 | |
5. Carter Birr | 2 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Jim Thull | 6 | |
2. Will Funk | 6 | |
3. Ty Reller | 2 | |
4. Carter Birr | 2 | |
5. Brett Engelmeyer (Greenwald Cubs) | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Ty Reller | 8 | |
2. Will Funk | 6 | |
3. Carter Birr | 3 | |
4. Brett Engelmeyer (Greenwald Cubs) | 2 | |
5. Caden Sand | 1 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Will Funk | 15 | |
2. Ty Reller | 11 | |
3. Caden Sand | 7 | |
4. Brett Engelmeyer (Greenwald Cubs) | 5 | |
5. Jim Thull | 4 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Jim Thull | 1 | |
2. Caden Sand | 1 | |
3. Will Funk | 0 | |
4. Ty Reller | 0 | |
5. Paul Sand | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Jim Thull | 3 | |
2. Caden Sand | 2 | |
3. Will Funk | 2 | |
4. Ty Reller | 0 | |
5. Paul Sand | 0 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Jim Thull | 0 | |
2. Paul Sand | 0 | |
3. Ty Reller | 0 | |
4. Will Funk | 0 | |
5. Caden Sand | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Ty Reller | 1.06 | |
2. Caden Sand | 1.29 | |
3. Carter Birr | 2.57 | |
4. Will Funk | 3.38 | |
5. Brett Engelmeyer (Greenwald Cubs) | 3.60 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Will Funk | 1.00 | |
2. Carter Birr | 1.14 | |
3. Jim Thull | 1.36 | |
4. Brett Engelmeyer (Greenwald Cubs) | 1.40 | |
5. Ty Reller | 1.65 | |
View Complete Stats |
Note: A minimum of 1 total chance(s) are needed to qualify for calculated fielding statistics.