Regular Season Stats (Leaders)
Season:
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Chad Funk | 4 | |
2. Carter Schiffler | 4 | |
3. Carter Birr | 4 | |
4. Caden Sand | 4 | |
5. Will Funk | 4 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
1. Will Funk | 19 | |
2. Caden Sand | 19 | |
3. Ty Reller | 17 | |
4. Chad Funk | 16 | |
5. Hunter Rademacher | 15 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Caden Sand | 18 | |
2. Will Funk | 17 | |
3. Chad Funk | 15 | |
4. Ty Reller | 14 | |
5. Hunter Rademacher | 14 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Ty Reller | 3 | |
2. Will Funk | 2 | |
3. Jacob Hinnenkamp | 2 | |
4. Nolan Anderson | 1 | |
5. Keagan Stangler | 1 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Hunter Rademacher | 3 | |
2. Caden Sand | 3 | |
3. Logan Funk | 3 | |
4. Chad Funk | 2 | |
5. Carter Birr | 2 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Chad Funk | 2 | |
2. Will Funk | 2 | |
3. Caden Sand | 1 | |
4. Ty Reller | 1 | |
5. Hunter Rademacher | 0 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Nolan Anderson | 1 | |
2. Hunter Rademacher | 0 | |
3. Joe Hoppe | 0 | |
4. Joe Stangler | 0 | |
5. Chad Funk | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Will Funk | 1 | |
2. Hunter Rademacher | 0 | |
3. Joe Hoppe | 0 | |
4. Joe Stangler | 0 | |
5. Nolan Anderson | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Will Funk | 3 | |
2. Caden Sand | 2 | |
3. Nolan Sand | 1 | |
4. Joe Stangler | 1 | |
5. Carter Schiffler | 1 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Carter Birr | 2 | |
2. Logan Funk | 1 | |
3. Caden Sand | 1 | |
4. Chad Funk | 1 | |
5. Jacob Hinnenkamp | 1 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Chad Funk | 0 | |
2. Jim Thull | 0 | |
3. Joe Hoppe | 0 | |
4. Joe Stangler | 0 | |
5. Nolan Anderson | 0 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Jacob Hinnenkamp | 1 | |
2. Hunter Rademacher | 0 | |
3. Joe Hoppe | 0 | |
4. Joe Stangler | 0 | |
5. Nolan Anderson | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Joe Stangler | 5 | |
2. Carter Schiffler | 1 | |
3. Hunter Rademacher | 0 | |
4. Chad Funk | 0 | |
5. Nolan Anderson | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Jacob Hinnenkamp | 3 | |
2. Ty Reller | 3 | |
3. Keagan Stangler | 2 | |
4. Will Funk | 2 | |
5. Devin Hansen | 1 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Carter Birr | 5 | |
2. Carter Schiffler | 4 | |
3. Caden Sand | 3 | |
4. Chad Funk | 2 | |
5. Keagan Stangler | 2 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Chad Funk | 1 | |
2. Carter Schiffler | 1 | |
3. Hunter Rademacher | 0 | |
4. Joe Stangler | 0 | |
5. Nolan Anderson | 0 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Joe Hoppe | 1.000 | |
2. Nolan Anderson | .500 | |
3. Joe Stangler | .400 | |
4. Logan Funk | .273 | |
5. Chad Funk | .267 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Joe Hoppe | 1.000 | |
2. Joe Stangler | .727 | |
3. Jim Thull | .500 | |
4. Keagan Stangler | .500 | |
5. Nolan Anderson | .500 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Nolan Anderson | 1.500 | |
2. Joe Hoppe | 1.000 | |
3. Will Funk | .529 | |
4. Joe Stangler | .400 | |
5. Chad Funk | .400 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Nolan Anderson | 2.000 | |
2. Joe Hoppe | 2.000 | |
3. Joe Stangler | 1.127 | |
4. Will Funk | .845 | |
5. Chad Funk | .650 | |
View Complete Stats |
Note: A minimum of 3 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Jim Thull | 3 | |
2. Ty Reller | 2 | |
3. Will Funk | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Jim Thull | 2 | |
2. Ty Reller | 2 | |
3. Will Funk | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Jim Thull | 1 | |
2. Ty Reller | 1 | |
3. Will Funk | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Ty Reller | 1 | |
2. Jim Thull | 0 | |
3. Will Funk | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Jim Thull | 1 | |
2. Ty Reller | 0 | |
3. Will Funk | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Jim Thull | 2 | |
2. Ty Reller | 0 | |
3. Will Funk | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Jim Thull | 1 | |
2. Ty Reller | 0 | |
3. Will Funk | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Jim Thull | 21.0 | |
2. Ty Reller | 12.2 | |
3. Will Funk | 1.1 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Jim Thull | 21 | |
2. Ty Reller | 8 | |
3. Will Funk | 1 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Jim Thull | 9 | |
2. Ty Reller | 6 | |
3. Will Funk | 0 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Jim Thull | 4 | |
2. Ty Reller | 2 | |
3. Will Funk | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Jim Thull | 7 | |
2. Ty Reller | 7 | |
3. Will Funk | 0 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Ty Reller | 15 | |
2. Jim Thull | 6 | |
3. Will Funk | 0 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Ty Reller | 1 | |
2. Jim Thull | 0 | |
3. Will Funk | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Jim Thull | 1 | |
2. Ty Reller | 1 | |
3. Will Funk | 0 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Jim Thull | 0 | |
2. Ty Reller | 0 | |
3. Will Funk | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Ty Reller | 1.42 | |
2. Jim Thull | 1.71 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Ty Reller | 1.18 | |
2. Jim Thull | 1.33 | |
View Complete Stats |
Note: A minimum of 1 total chance(s) are needed to qualify for calculated fielding statistics.