Regular Season Stats (Leaders)
Season:
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Will Funk | 19 | |
2. Jacob Hinnenkamp | 18 | |
3. Ty Reller | 17 | |
4. Caden Sand | 17 | |
5. Logan Funk | 16 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
1. Will Funk | 88 | |
2. Caden Sand | 71 | |
3. Logan Funk | 70 | |
4. Ty Reller | 69 | |
5. Jacob Hinnenkamp | 67 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Will Funk | 79 | |
2. Caden Sand | 63 | |
3. Ty Reller | 60 | |
4. Chad Funk | 57 | |
5. Logan Funk | 56 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Will Funk | 19 | |
2. Caden Sand | 9 | |
3. Ty Reller | 9 | |
4. Joe Stangler | 6 | |
5. Logan Funk | 6 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Logan Funk | 14 | |
2. Ty Reller | 13 | |
3. Chad Funk | 12 | |
4. Joe Stangler | 11 | |
5. Jacob Hinnenkamp | 11 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Will Funk | 8 | |
2. Caden Sand | 3 | |
3. Neal Anderson | 3 | |
4. Ty Reller | 3 | |
5. Chad Funk | 3 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Nolan Anderson | 1 | |
2. Carter Schiffler | 1 | |
3. Will Funk | 1 | |
4. Hunter Rademacher | 0 | |
5. Chad Funk | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Will Funk | 4 | |
2. Caden Sand | 3 | |
3. Neal Anderson | 2 | |
4. Ty Reller | 1 | |
5. Hunter Rademacher | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Will Funk | 14 | |
2. Ty Reller | 9 | |
3. Caden Sand | 9 | |
4. Joe Stangler | 8 | |
5. Neal Anderson | 8 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Jacob Hinnenkamp | 6 | |
2. Carter Birr | 6 | |
3. Caden Sand | 4 | |
4. Logan Funk | 2 | |
5. Chad Funk | 2 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Jacob Hinnenkamp | 2 | |
2. Carter Birr | 1 | |
3. Hunter Rademacher | 0 | |
4. Joe Stangler | 0 | |
5. Nolan Anderson | 0 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Jacob Hinnenkamp | 3 | |
2. Neal Anderson | 2 | |
3. Hunter Rademacher | 2 | |
4. Carter Birr | 2 | |
5. Logan Funk | 2 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Joe Stangler | 10 | |
2. Logan Funk | 3 | |
3. Carter Schiffler | 3 | |
4. Nolan Sand | 1 | |
5. Carter Birr | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Jacob Hinnenkamp | 10 | |
2. Will Funk | 9 | |
3. Ty Reller | 9 | |
4. Logan Funk | 8 | |
5. Caden Sand | 7 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Caden Sand | 14 | |
2. Hunter Rademacher | 12 | |
3. Carter Schiffler | 12 | |
4. Joe Stangler | 11 | |
5. Carter Birr | 10 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Hunter Rademacher | 2 | |
2. Chad Funk | 1 | |
3. Logan Funk | 1 | |
4. Joe Stangler | 1 | |
5. Carter Schiffler | 1 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Joe Hoppe | .500 | |
2. Joe Stangler | .310 | |
3. Will Funk | .304 | |
4. Ty Reller | .283 | |
5. Chad Funk | .263 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Joe Hoppe | .667 | |
2. Joe Stangler | .500 | |
3. Jim Thull | .500 | |
4. Ty Reller | .377 | |
5. Will Funk | .375 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Will Funk | .582 | |
2. Joe Hoppe | .500 | |
3. Neal Anderson | .500 | |
4. Caden Sand | .444 | |
5. Ty Reller | .383 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Joe Hoppe | 1.167 | |
2. Will Funk | .957 | |
3. Joe Stangler | .857 | |
4. Neal Anderson | .825 | |
5. Caden Sand | .773 | |
View Complete Stats |
Note: A minimum of 12 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Jim Thull | 12 | |
2. Will Funk | 8 | |
3. Ty Reller | 7 | |
4. Carter Birr | 1 | |
5. Paul Sand | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Jim Thull | 11 | |
2. Ty Reller | 5 | |
3. Will Funk | 2 | |
4. Carter Birr | 1 | |
5. Paul Sand | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Jim Thull | 5 | |
2. Ty Reller | 2 | |
3. Will Funk | 1 | |
4. Paul Sand | 1 | |
5. Brett Engelmeyer (Greenwald Cubs) | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Ty Reller | 3 | |
2. Jim Thull | 2 | |
3. Will Funk | 2 | |
4. Paul Sand | 0 | |
5. Carter Birr | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Jim Thull | 1 | |
2. Ty Reller | 1 | |
3. Will Funk | 0 | |
4. Paul Sand | 0 | |
5. Carter Birr | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Jim Thull | 4 | |
2. Ty Reller | 2 | |
3. Will Funk | 2 | |
4. Paul Sand | 0 | |
5. Carter Birr | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Jim Thull | 1 | |
2. Will Funk | 0 | |
3. Ty Reller | 0 | |
4. Paul Sand | 0 | |
5. Carter Birr | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Jim Thull | 83.2 | |
2. Ty Reller | 42.0 | |
3. Will Funk | 30.1 | |
4. Carter Birr | 6.0 | |
5. Brett Engelmeyer (Greenwald Cubs) | 5.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Jim Thull | 93 | |
2. Ty Reller | 36 | |
3. Will Funk | 26 | |
4. Brett Engelmeyer (Greenwald Cubs) | 5 | |
5. Carter Birr | 5 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Jim Thull | 45 | |
2. Will Funk | 15 | |
3. Ty Reller | 14 | |
4. Brett Engelmeyer (Greenwald Cubs) | 3 | |
5. Carter Birr | 2 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Jim Thull | 26 | |
2. Will Funk | 10 | |
3. Ty Reller | 9 | |
4. Carter Birr | 2 | |
5. Brett Engelmeyer (Greenwald Cubs) | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Ty Reller | 19 | |
2. Jim Thull | 13 | |
3. Will Funk | 11 | |
4. Brett Engelmeyer (Greenwald Cubs) | 2 | |
5. Carter Birr | 1 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Ty Reller | 40 | |
2. Jim Thull | 29 | |
3. Will Funk | 26 | |
4. Brett Engelmeyer (Greenwald Cubs) | 5 | |
5. Carter Birr | 3 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Jim Thull | 3 | |
2. Ty Reller | 1 | |
3. Will Funk | 0 | |
4. Paul Sand | 0 | |
5. Carter Birr | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Jim Thull | 12 | |
2. Will Funk | 5 | |
3. Ty Reller | 3 | |
4. Carter Birr | 0 | |
5. Paul Sand | 0 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Jim Thull | 0 | |
2. Paul Sand | 0 | |
3. Ty Reller | 0 | |
4. Will Funk | 0 | |
5. Carter Birr | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Ty Reller | 1.93 | |
2. Jim Thull | 2.80 | |
3. Will Funk | 2.97 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Will Funk | 1.22 | |
2. Jim Thull | 1.27 | |
3. Ty Reller | 1.31 | |
View Complete Stats |
Note: A minimum of 1 total chance(s) are needed to qualify for calculated fielding statistics.