Stats (Leaders)
Season:
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Ian Funk | 5 | |
2. Hunter Goihl | 5 | |
3. Ty Reller | 5 | |
4. Jacob Hinnenkamp | 5 | |
5. Will Funk | 5 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
1. Will Funk | 24 | |
2. Ty Reller | 23 | |
3. Carter Birr | 19 | |
4. Devin Hansen | 19 | |
5. Jacob Hinnenkamp | 19 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Carter Birr | 19 | |
2. Will Funk | 17 | |
3. Jacob Hinnenkamp | 16 | |
4. Ty Reller | 16 | |
5. Carter Schiffler | 16 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Devin Hansen | 7 | |
2. Ty Reller | 7 | |
3. Carter Birr | 6 | |
4. Brandon Holm | 6 | |
5. Will Funk | 4 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Carter Birr | 6 | |
2. Brandon Holm | 4 | |
3. Caden Sand | 4 | |
4. Logan Funk | 4 | |
5. Ty Reller | 3 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Caden Sand | 3 | |
2. Will Funk | 2 | |
3. Devin Hansen | 2 | |
4. Logan Funk | 1 | |
5. Hunter Goihl | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Chad Funk | 0 | |
2. Jim Thull | 0 | |
3. Ty Reller | 0 | |
4. Jacob Hinnenkamp | 0 | |
5. Will Funk | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Caden Sand | 1 | |
2. Devin Hansen | 1 | |
3. Carter Schiffler | 1 | |
4. Chad Funk | 0 | |
5. Will Funk | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Caden Sand | 6 | |
2. Logan Funk | 5 | |
3. Carter Schiffler | 5 | |
4. Will Funk | 5 | |
5. Devin Hansen | 5 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Ty Reller | 3 | |
2. Will Funk | 2 | |
3. Carter Schiffler | 1 | |
4. Jacob Hinnenkamp | 1 | |
5. Carter Birr | 1 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Chad Funk | 0 | |
2. Jim Thull | 0 | |
3. Ty Reller | 0 | |
4. Jacob Hinnenkamp | 0 | |
5. Will Funk | 0 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Will Funk | 2 | |
2. Ty Reller | 2 | |
3. Keagan Stangler | 1 | |
4. Jacob Hinnenkamp | 1 | |
5. Jim Thull | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Brandon Holm | 2 | |
2. Will Funk | 1 | |
3. Caden Sand | 0 | |
4. Jacob Hinnenkamp | 0 | |
5. Chad Funk | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Ty Reller | 4 | |
2. Hunter Goihl | 4 | |
3. Will Funk | 4 | |
4. Devin Hansen | 3 | |
5. Jacob Hinnenkamp | 2 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Jacob Hinnenkamp | 6 | |
2. Carter Schiffler | 5 | |
3. Keagan Stangler | 5 | |
4. Ian Funk | 3 | |
5. Caden Sand | 3 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Ty Reller | 1 | |
2. Logan Funk | 1 | |
3. Caden Sand | 0 | |
4. Jacob Hinnenkamp | 0 | |
5. Will Funk | 0 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Caden Sand | .533 | |
2. Logan Funk | .455 | |
3. Ian Funk | .375 | |
4. Brandon Holm | .333 | |
5. Carter Birr | .316 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Hunter Goihl | .545 | |
2. Caden Sand | .533 | |
3. Logan Funk | .500 | |
4. Will Funk | .455 | |
5. Brandon Holm | .444 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Caden Sand | .933 | |
2. Devin Hansen | .562 | |
3. Logan Funk | .545 | |
4. Ian Funk | .500 | |
5. Hunter Goihl | .429 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Caden Sand | 1.467 | |
2. Logan Funk | 1.045 | |
3. Hunter Goihl | .974 | |
4. Devin Hansen | .931 | |
5. Ian Funk | .875 | |
View Complete Stats |
Note: A minimum of 4 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Ty Reller | 4 | |
2. Jim Thull | 3 | |
3. Will Funk | 2 | |
4. Caden Sand | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Jim Thull | 3 | |
2. Ty Reller | 2 | |
3. Will Funk | 0 | |
4. Caden Sand | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Jim Thull | 2 | |
2. Ty Reller | 2 | |
3. Caden Sand | 1 | |
4. Will Funk | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Jim Thull | 0 | |
2. Ty Reller | 0 | |
3. Will Funk | 0 | |
4. Caden Sand | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Will Funk | 1 | |
2. Jim Thull | 0 | |
3. Ty Reller | 0 | |
4. Caden Sand | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Jim Thull | 1 | |
2. Will Funk | 0 | |
3. Ty Reller | 0 | |
4. Caden Sand | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Jim Thull | 1 | |
2. Will Funk | 0 | |
3. Ty Reller | 0 | |
4. Caden Sand | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Ty Reller | 18.1 | |
2. Jim Thull | 17.2 | |
3. Will Funk | 3.2 | |
4. Caden Sand | 3.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Jim Thull | 14 | |
2. Ty Reller | 6 | |
3. Caden Sand | 5 | |
4. Will Funk | 3 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Jim Thull | 5 | |
2. Caden Sand | 4 | |
3. Ty Reller | 2 | |
4. Will Funk | 2 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Jim Thull | 5 | |
2. Caden Sand | 3 | |
3. Ty Reller | 2 | |
4. Will Funk | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Ty Reller | 10 | |
2. Jim Thull | 4 | |
3. Caden Sand | 4 | |
4. Will Funk | 2 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Ty Reller | 28 | |
2. Jim Thull | 10 | |
3. Will Funk | 5 | |
4. Caden Sand | 3 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Jim Thull | 0 | |
2. Ty Reller | 0 | |
3. Will Funk | 0 | |
4. Caden Sand | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Will Funk | 2 | |
2. Ty Reller | 2 | |
3. Jim Thull | 1 | |
4. Caden Sand | 0 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Jim Thull | 0 | |
2. Ty Reller | 0 | |
3. Will Funk | 0 | |
4. Caden Sand | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Ty Reller | 0.98 | |
2. Jim Thull | 2.55 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Ty Reller | 0.87 | |
2. Jim Thull | 1.02 | |
View Complete Stats |
Note: A minimum of 1 total chance(s) are needed to qualify for calculated fielding statistics.