Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/17 | Greenwald Cubs | W 6 - 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/01 | Elrosa Saints | L 0 - 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 29 | 27 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .185 | .241 | .296 | .538 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
07/17 | Greenwald Cubs | W 6 - 4 |
07/01 | Elrosa Saints | L 0 - 6 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 22 | 90 | 78 | 9 | 16 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 10 | 21 | 1 | .218 | .311 | .231 | .542 |
2022 | 10 | 29 | 27 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .185 | .241 | .296 | .538 |
Career | 67 | 248 | 219 | 32 | 42 | 5 | 1 | 0 | 17 | 2 | 2 | 2 | 3 | 20 | 46 | 4 | .219 | .289 | .251 | .540 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | - |
2022 | RF |
Career |