Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/06 | St. Martin Martins | L 1 - 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
07/24 | Elrosa Saints | L 2 - 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 43 | 37 | 4 | 5 | 3 | 0 | 2 | 8 | 1 | 0 | 2 | 1 | 3 | 4 | 0 | .270 | .341 | .514 | .855 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
08/06 | St. Martin Martins | L 1 - 2 |
07/23 | Spring Hill Chargers | W 3 - 1 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | 54 | 45 | 8 | 10 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 3 | 5 | 10 | 0 | .267 | .377 | .311 | .688 |
2022 | 14 | 43 | 37 | 4 | 5 | 3 | 0 | 2 | 8 | 1 | 0 | 2 | 1 | 3 | 4 | 0 | .270 | .341 | .514 | .855 |
Career | 50 | 156 | 132 | 16 | 24 | 6 | 0 | 2 | 17 | 2 | 1 | 4 | 7 | 13 | 21 | 0 | .242 | .342 | .333 | .675 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | 1B |
2022 | - |
Career |