Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
08/06 | St. Martin Martins | L 1 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Season | 74 | 58 | 6 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 10 | 8 | 1 | .259 | .389 | .259 | .648 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
08/07 | Lake Henry Lakers | W 12 - 11 |
08/06 | St. Martin Martins | L 1 - 2 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | 61 | 46 | 7 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 11 | 9 | 0 | .217 | .410 | .217 | .627 |
2022 | 17 | 74 | 58 | 6 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 10 | 8 | 1 | .259 | .389 | .259 | .648 |
Career | 105 | 355 | 292 | 40 | 71 | 5 | 0 | 0 | 34 | 3 | 0 | 3 | 12 | 47 | 46 | 1 | .260 | .384 | .277 | .661 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2021 | C |
2022 | C |
Career |