Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/28 | Lake Henry Lakers | L 5 - 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
07/19 | Farming Flames | L 1 - 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Season | 29 | 28 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .179 | .207 | .179 | .385 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
07/19 | Farming Flames | L 1 - 9 |
07/12 | Greenwald Cubs | W 5 - 4 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 20 | 82 | 63 | 12 | 15 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 3 | 15 | 7 | 0 | .286 | .444 | .333 | .778 |
2020 | 8 | 29 | 28 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .179 | .207 | .179 | .385 |
Career | 68 | 217 | 186 | 26 | 45 | 5 | 0 | 0 | 20 | 1 | 0 | 1 | 5 | 25 | 29 | 0 | .269 | .370 | .296 | .666 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2020 | RF |
2020 | C |
Career |