Career Stats
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 11 | 47 | 36 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 3 | - | 4 | 7 | 5 | 0 | .250 | .426 | .333 | .759 |
2004 | 26 | 100 | 75 | 19 | 11 | 2 | 1 | 0 | 6 | 1 | 0 | - | 8 | 16 | 13 | 1 | .187 | .380 | .240 | .620 |
2005 | 31 | 151 | 127 | 36 | 24 | 10 | 0 | 3 | 22 | 10 | 1 | - | 8 | 15 | 26 | 1 | .291 | .397 | .441 | .838 |
2006 | 26 | 123 | 105 | 21 | 25 | 8 | 0 | 2 | 15 | 1 | 0 | - | 6 | 11 | 23 | 1 | .333 | .423 | .467 | .889 |
2007 | 21 | 88 | 77 | 15 | 18 | 4 | 0 | 3 | 12 | 0 | 0 | - | - | 10 | 13 | 1 | .325 | .398 | .494 | .891 |
2008 | 19 | 90 | 75 | 22 | 16 | 9 | 1 | 2 | 23 | 3 | 0 | - | - | 12 | 16 | 3 | .373 | .444 | .600 | 1.044 |
2009 | 20 | 79 | 70 | 14 | 19 | 3 | 2 | 0 | 12 | 1 | 0 | - | - | 7 | 12 | 2 | .343 | .392 | .443 | .835 |
2010 | 15 | 59 | 54 | 7 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | - | - | 4 | 10 | 1 | .167 | .220 | .222 | .443 |
2012 | 22 | 91 | 77 | 15 | 20 | 2 | 0 | 3 | 18 | 1 | 0 | - | - | 13 | 14 | 1 | .325 | .418 | .468 | .885 |
2013 | 18 | 73 | 55 | 8 | 7 | 3 | 0 | 1 | 7 | 1 | 0 | 2 | 8 | 8 | 6 | 0 | .200 | .380 | .309 | .689 |
2014 | 24 | 106 | 77 | 11 | 12 | 3 | 0 | 0 | 13 | 3 | 0 | 3 | 12 | 11 | 12 | 3 | .195 | .369 | .234 | .603 |
2015 | 18 | 74 | 64 | 6 | 13 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 5 | 11 | 0 | .266 | .365 | .328 | .693 |
2016 | 5 | 22 | 14 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | - | 2 | 3 | 3 | 4 | 0 | .214 | .450 | .214 | .664 |
2017 | 19 | 83 | 61 | 12 | 20 | 1 | 0 | 0 | 7 | 2 | 1 | 2 | 7 | 11 | 6 | 2 | .344 | .481 | .361 | .842 |
2018 | 20 | 74 | 53 | 8 | 12 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 9 | 10 | 11 | 1 | .264 | .452 | .302 | .754 |
2019 | 22 | 86 | 68 | 6 | 13 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 9 | 8 | 10 | 0 | .221 | .376 | .250 | .626 |
2020 | 12 | 45 | 33 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 9 | 3 | 0 | .152 | .378 | .182 | .560 |
2021 | 20 | 65 | 53 | 8 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 10 | 0 | .226 | .369 | .264 | .633 |
2022 | 16 | 67 | 48 | 6 | 13 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 8 | 12 | 1 | .312 | .493 | .354 | .847 |
Career | 365 | 1523 | 1222 | 226 | 253 | 62 | 5 | 14 | 178 | 30 | 6 | 11 | 97 | 175 | 217 | 18 | .273 | .401 | .367 | .767 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | - | 3.00 | 1.00 |
2004 | 7 | 1 | 2 | 2 | 1 | 1 | 0 | 23.1 | 12 | 12 | 6 | 16 | 17 | 0 | 5 | - | 2.31 | 1.20 |
2005 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 23.1 | 17 | 14 | 12 | 10 | 22 | 0 | 9 | - | 4.63 | 1.16 |
2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 2 | 3 | 6 | 0 | 0 | - | 3.60 | 1.40 |
2008 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 5 | 2 | 1 | 4 | 0 | 2 | - | 3.60 | 1.00 |
2009 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 22.0 | 22 | 14 | 9 | 15 | 22 | 0 | 6 | - | 3.68 | 1.68 |
2010 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 5 | 6 | 6 | 2 | 4 | 0 | 1 | - | 18.00 | 2.33 |
2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4.50 | 2.50 |
Career | 34 | 4 | 6 | 6 | 3 | 1 | 0 | 86.2 | 68 | 56 | 39 | 51 | 77 | 0 | 23 | 0 | 4.05 | 1.37 |
Fielding
Season | POS |
---|---|
2017 | C |
2017 | DH |
2018 | C |
2019 | RF |
2019 | C |
2020 | C |
2020 | DH |
2021 | 3B |
2021 | C |
2022 | 3B |
2022 | C |
2022 | - |
2022 | DH |
Career |