Career Stats
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 12 | 11 | 5 | 5 | 0 | 5 | 0 | 95.1 | 73 | 43 | 29 | 19 | 66 | 0 | 4 | - | 2.74 | 0.97 |
2004 | 15 | 5 | 6 | 1 | 3 | 2 | 0 | 69.0 | 41 | 12 | 9 | 17 | 50 | 0 | 2 | - | 1.17 | 0.84 |
2005 | 20 | 15 | 10 | 7 | 0 | 5 | 1 | 122.1 | 112 | 60 | 40 | 29 | 81 | 0 | 12 | - | 2.94 | 1.15 |
2006 | 18 | 14 | 8 | 4 | 0 | 5 | 0 | 99.1 | 108 | 55 | 39 | 17 | 56 | 0 | 13 | - | 3.53 | 1.26 |
2007 | 11 | 11 | 6 | 2 | 0 | 5 | 0 | 90.1 | 77 | 26 | 20 | 18 | 47 | 0 | 7 | - | 1.99 | 1.05 |
2008 | 7 | 10 | 6 | 1 | 0 | 6 | 0 | 68.0 | 69 | 17 | 17 | 15 | 53 | 0 | 3 | - | 2.25 | 1.24 |
2009 | 12 | 11 | 8 | 1 | 0 | 3 | 0 | 78.2 | 67 | 32 | 18 | 11 | 49 | 0 | 5 | - | 2.06 | 0.99 |
2010 | 12 | 10 | 3 | 7 | 1 | 4 | 1 | 80.1 | 82 | 28 | 20 | 14 | 43 | 1 | 7 | - | 2.24 | 1.20 |
2012 | 13 | 9 | 5 | 3 | 0 | 2 | 0 | 64.1 | 69 | 39 | 32 | 24 | 25 | 1 | 7 | - | 4.48 | 1.45 |
2013 | 10 | 9 | 6 | 0 | 0 | 2 | 2 | 65.0 | 57 | 17 | 15 | 8 | 25 | 0 | 9 | 0 | 2.08 | 1.00 |
2014 | 13 | 10 | 5 | 3 | 0 | 3 | 1 | 75.0 | 77 | 35 | 22 | 15 | 23 | 1 | 11 | - | 2.64 | 1.23 |
2015 | 12 | 9 | 5 | 3 | 2 | 3 | 2 | 71.2 | 65 | 23 | 16 | 9 | 17 | 0 | 6 | 0 | 2.01 | 1.03 |
2016 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 26.0 | 22 | 7 | 6 | 1 | 11 | 1 | 2 | - | 2.08 | 0.88 |
2017 | 12 | 8 | 8 | 1 | 1 | 4 | 0 | 86.0 | 67 | 19 | 15 | 13 | 34 | 1 | 11 | 0 | 1.57 | 0.93 |
2018 | 11 | 9 | 5 | 3 | 1 | 5 | 1 | 68.2 | 71 | 36 | 24 | 14 | 32 | 2 | 7 | 0 | 3.15 | 1.24 |
2019 | 14 | 12 | 6 | 4 | 0 | 4 | 0 | 80.1 | 87 | 43 | 33 | 15 | 41 | 3 | 5 | 1 | 3.70 | 1.27 |
2020 | 8 | 6 | 3 | 3 | 0 | 1 | 0 | 52.0 | 55 | 25 | 18 | 12 | 31 | 0 | 3 | 0 | 3.12 | 1.29 |
2021 | 12 | 8 | 4 | 2 | 0 | 2 | 1 | 58.0 | 61 | 28 | 21 | 10 | 29 | 2 | 5 | 0 | 3.26 | 1.22 |
2022 | 12 | 11 | 5 | 2 | 1 | 4 | 1 | 83.2 | 93 | 45 | 26 | 13 | 29 | 3 | 12 | 0 | 2.80 | 1.27 |
2023 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 17.2 | 14 | 5 | 5 | 4 | 10 | 0 | 1 | 0 | 2.55 | 1.02 |
Career | 232 | 184 | 109 | 53 | 10 | 67 | 11 | 1451.2 | 1367 | 595 | 425 | 278 | 752 | 15 | 132 | 1 | 2.63 | 1.13 |
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 17 | 12 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 | 3 | 1 | .400 | .417 | .400 | .817 |
2004 | 19 | 28 | 26 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 1 | 11 | 1 | .115 | .143 | .115 | .258 |
2005 | 23 | 21 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 5 | 0 | .150 | .190 | .150 | .340 |
2006 | 22 | 22 | 18 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | - | 1 | 3 | 12 | 0 | .167 | .318 | .278 | .596 |
2007 | 17 | 12 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 5 | 0 | .333 | .333 | .333 | .667 |
2008 | 12 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 2 | 0 | .200 | .429 | .400 | .829 |
2009 | 16 | 15 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 3 | 0 | .077 | .200 | .077 | .277 |
2012 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
2013 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2014 | 7 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .571 | .571 | .714 | 1.286 |
2015 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
2016 | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
2017 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
2018 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
2019 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
2020 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
2021 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
2022 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career | 163 | 151 | 134 | 16 | 21 | 5 | 0 | 0 | 11 | 0 | 0 | 1 | 2 | 12 | 48 | 2 | .194 | .267 | .231 | .498 |
Fielding
Season | POS |
---|---|
2017 | P |
2018 | P |
2019 | P |
2020 | P |
2021 | P |
2022 | P |
2023 | P |
Career |