New Munich SilverStreaks
  • Grant Johnson
  • #34
  • 2B
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs | Other
All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2013 13 55 40 7 10 0 0 0 4 3 0 3 1 11 9 0 .250 .423 .250 .673
2014 13 58 48 7 8 3 0 0 9 2 0 3 0 5 7 2 .229 .291 .292 .583
2015 13 58 51 4 8 2 0 0 5 0 0 2 1 4 6 0 .196 .268 .235 .503
2016 5 22 17 3 2 0 0 0 1 0 - 0 0 5 1 0 .118 .318 .118 .436
2017 12 55 43 5 7 0 0 0 4 1 0 1 3 8 11 0 .163 .333 .163 .496
2018 12 43 27 2 4 1 0 0 4 0 0 2 4 9 3 1 .185 .439 .222 .661
Career 68 291 226 28 39 6 0 0 27 6 0 11 9 42 37 3 .199 .343 .226 .569
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO WP HBP BK ERA WHIP
2013 1 1 1 0 0 0 0 7.0 2 1 0 0 4 0 1 0 0.00 0.29
2014 3 0 0 0 0 0 0 7.0 11 7 5 1 2 2 1 - 6.43 1.71
2016 1 0 0 0 0 0 0 1.0 0 0 0 0 2 0 0 - 0.00 0.00
2017 1 0 0 0 0 0 0 3.0 4 3 1 0 2 0 1 0 3.00 1.33
2018 1 0 0 0 0 0 0 1.0 2 0 0 0 1 0 0 0 0.00 2.00
Career 7 1 1 0 0 0 0 19.0 19 11 6 1 11 2 3 0 2.84 1.05
Fielding
Season POS
2017 2B
2018 3B
2018 2B
Career