New Munich SilverStreaks
  • Grant Johnson
  • #34
  • 2B
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2013 17 71 54 7 12 0 0 0 5 3 0 3 1 13 12 0 .222 .382 .222 .605
2014 26 112 93 12 22 5 0 0 16 4 3 6 0 11 12 2 .290 .358 .344 .703
2015 19 83 74 9 15 2 0 0 6 0 0 2 2 5 11 0 .230 .296 .257 .553
2016 5 22 17 3 2 0 0 0 1 0 - 0 0 5 1 0 .118 .318 .118 .436
2017 17 74 58 8 9 0 0 0 4 1 0 2 3 11 14 0 .155 .319 .155 .475
2018 12 43 27 2 4 1 0 0 4 0 0 2 4 9 3 1 .185 .439 .222 .661
Career 96 405 323 41 64 8 0 0 36 8 3 15 10 54 53 3 .223 .349 .248 .596
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO WP HBP BK ERA WHIP
2013 1 1 1 0 0 0 0 7.0 2 1 0 0 4 0 1 0 0.00 0.29
2014 6 0 0 1 0 0 0 14.0 13 8 5 3 4 2 1 - 3.21 1.14
2015 1 1 0 0 0 0 0 7.0 5 0 0 1 1 0 0 0 0.00 0.86
2016 1 0 0 0 0 0 0 1.0 0 0 0 0 2 0 0 - 0.00 0.00
2017 2 0 0 0 1 0 0 6.0 6 3 1 2 3 0 1 0 1.50 1.33
2018 1 0 0 0 0 0 0 1.0 2 0 0 0 1 0 0 0 0.00 2.00
Career 12 2 1 1 1 0 0 36.0 28 12 6 6 15 2 3 0 1.50 0.94
Fielding
Season POS
2017 2B
2018 3B
2018 2B
Career