Batting - Last 2 Games (view all)
Date | Opponent | Score | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/28 | Lake Henry Lakers | W 9 - 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
06/21 | FFH | L 4 - 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
Season | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .333 | .000 | .333 |
Batting - Last 2 Seasons (view all)
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 11 | 16 | 15 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | .200 | .250 | .267 | .517 |
2020 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .333 | .000 | .333 |
Career | 34 | 45 | 38 | 7 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | 19 | 0 | .105 | .227 | .132 | .359 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2019 | CF |
2020 | 3B |
Career |