Career Stats
Batting
Season | G | PA | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 19 | 80 | 71 | 12 | 11 | 5 | 0 | 1 | 6 | 14 | 1 | - | 0 | 8 | 4 | 1 | .239 | .312 | .352 | .665 |
2004 | 27 | 117 | 92 | 17 | 22 | 3 | 1 | 1 | 15 | 10 | 1 | - | 0 | 22 | 11 | 3 | .293 | .419 | .380 | .799 |
2005 | 31 | 147 | 130 | 25 | 29 | 10 | 1 | 1 | 26 | 11 | 1 | - | 0 | 16 | 10 | 1 | .315 | .388 | .431 | .819 |
2006 | 27 | 127 | 110 | 22 | 34 | 5 | 0 | 3 | 22 | 5 | 1 | - | 1 | 16 | 5 | 0 | .382 | .465 | .509 | .974 |
2007 | 20 | 95 | 74 | 9 | 9 | 6 | 0 | 0 | 9 | 0 | 0 | - | - | 19 | 3 | 2 | .203 | .358 | .284 | .642 |
2008 | 21 | 104 | 84 | 22 | 26 | 6 | 0 | 1 | 19 | 4 | 0 | - | - | 19 | 3 | 1 | .393 | .500 | .500 | 1.000 |
2009 | 20 | 85 | 64 | 18 | 9 | 8 | 0 | 0 | 10 | 3 | 0 | - | - | 21 | 11 | 0 | .266 | .447 | .391 | .838 |
2010 | 15 | 66 | 58 | 4 | 15 | 1 | 1 | 0 | 3 | 7 | 0 | - | - | 7 | 4 | 1 | .293 | .364 | .345 | .708 |
2012 | 22 | 103 | 82 | 23 | 20 | 3 | 0 | 1 | 6 | 6 | 0 | - | - | 20 | 6 | 1 | .293 | .427 | .366 | .793 |
2013 | 18 | 87 | 68 | 15 | 20 | 1 | 1 | 0 | 9 | 6 | 0 | 3 | 0 | 16 | 7 | 0 | .324 | .452 | .368 | .820 |
2014 | 25 | 111 | 86 | 23 | 23 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 1 | 21 | 6 | 1 | .267 | .413 | .267 | .680 |
2015 | 19 | 89 | 73 | 9 | 19 | 0 | 0 | 2 | 11 | 1 | 1 | 1 | 0 | 15 | 5 | 0 | .288 | .409 | .370 | .779 |
2016 | 5 | 23 | 19 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | - | 0 | 0 | 4 | 0 | 0 | .263 | .391 | .316 | .707 |
2017 | 6 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .091 | .091 | .091 | .182 |
2018 | 19 | 76 | 58 | 9 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 13 | 6 | 2 | .190 | .347 | .207 | .554 |
2019 | 23 | 90 | 76 | 11 | 18 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 12 | 7 | 1 | .237 | .344 | .237 | .581 |
2020 | 12 | 45 | 32 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | .125 | .378 | .125 | .503 |
2021 | 21 | 67 | 53 | 13 | 8 | 3 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 11 | 6 | 0 | .208 | .344 | .264 | .608 |
2022 | 16 | 71 | 60 | 4 | 13 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 9 | 7 | 1 | .267 | .366 | .317 | .683 |
2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career | 367 | 1596 | 1302 | 245 | 295 | 56 | 4 | 10 | 180 | 75 | 6 | 11 | 6 | 262 | 106 | 15 | .280 | .399 | .353 | .752 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 24.2 | 21 | 13 | 7 | 10 | 18 | 0 | 9 | - | 2.55 | 1.26 |
2004 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 | 10 | 6 | 3 | 4 | 8 | 0 | 0 | - | 3.86 | 2.00 |
2005 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 7.0 | 12 | 4 | 4 | 5 | 13 | 0 | 3 | - | 5.14 | 2.43 |
2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 5 | 4 | 4 | 7 | 0 | 0 | - | 6.35 | 1.94 |
2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | - | 9.00 | 3.00 |
2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | - | 0.00 | 4.00 |
Career | 22 | 3 | 3 | 2 | 1 | 1 | 1 | 46.1 | 55 | 33 | 19 | 25 | 46 | 0 | 13 | - | 3.69 | 1.73 |
Fielding
Season | POS |
---|---|
2017 | SS |
2018 | SS |
2018 | 2B |
2018 | LF |
2019 | SS |
2019 | 2B |
2020 | 2B |
2020 | - |
2021 | SS |
2021 | 2B |
2021 | 1B |
2021 | - |
2022 | 2B |
2023 | SS |
Career |