New Munich SilverStreaks
  • Caden Sand
  • #22
  • Bats:R
  • Throws:R

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
07/09 Spring Hill Chargers W 10 - 9 5 3 1 0 0 0 0 0 0 0 0 0 2 2 0 .000 .400 .000 .400
07/01 Elrosa Saints L 0 - 1 4 4 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000
06/25 Meire Grove Grovers L 5 - 7 5 4 1 1 0 0 0 2 0 0 0 0 1 2 0 .250 .400 .250 .650
06/11 Richmond Royals W 12 - 0 4 2 2 1 0 0 0 0 0 0 0 0 2 0 0 .500 .750 .500 1.250
06/03 Farming Flames W 17 - 6 6 4 1 1 1 0 0 2 1 0 0 0 2 2 0 .500 .667 .750 1.417
05/28 St. Martin Martins W 10 - 8 5 5 1 2 0 0 0 3 0 0 0 0 0 1 0 .400 .400 .400 .800
05/27 Lake Henry Lakers W 6 - 0 5 5 1 2 2 0 0 1 0 0 0 0 0 1 0 .800 .800 1.200 2.000
05/21 Greenwald Cubs W 8 - 0 5 5 1 0 1 0 1 2 0 0 0 0 0 1 0 .400 .400 1.200 1.600
Season 39 32 8 7 4 0 1 10 1 0 0 0 7 12 0 .375 .487 .594 1.081
Pitching
Date Opponent Score W L SV IP H R ER BB SO WP HBP BK ERA WHIP
07/09 Spring Hill Chargers W 10 - 9 0 0 0 3.0 2 2 0 1 2 0 0 0 0.00 1.00
06/25 Meire Grove Grovers L 5 - 7 0 0 0 3.0 3 1 1 2 6 0 0 0 3.00 1.67
06/11 Richmond Royals W 12 - 0 0 0 0 1.0 0 0 0 2 1 0 0 0 0.00 2.00
05/28 St. Martin Martins W 10 - 8 1 0 0 3.0 5 4 3 4 3 0 0 0 9.00 3.00
Season 1 0 0 10.0 10 7 4 9 12 0 0 0 3.60 1.90
Fielding
Date Opponent Score
07/09 Spring Hill Chargers W 10 - 9
07/01 Elrosa Saints L 0 - 1
06/25 Meire Grove Grovers L 5 - 7
06/11 Richmond Royals W 12 - 0
06/03 Farming Flames W 17 - 6
05/28 St. Martin Martins W 10 - 8
05/27 Lake Henry Lakers W 6 - 0
05/21 Greenwald Cubs W 8 - 0
Season