New Munich SilverStreaks
  • Brandon Holm
  • #0
  • Bats:R
  • Throws:R

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
07/16 Greenwald Cubs W 12 - 1 5 4 0 2 0 0 0 1 0 0 0 0 1 0 0 .500 .600 .500 1.100
07/14 Elrosa Saints L 2 - 3 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
07/09 Spring Hill Chargers W 10 - 9 6 6 2 4 0 0 0 2 0 0 0 0 0 1 0 .667 .667 .667 1.333
07/02 Roscoe Rangers W 9 - 0 4 3 0 2 0 0 0 0 0 0 0 0 1 0 0 .667 .750 .667 1.417
07/01 Elrosa Saints L 0 - 1 4 4 0 2 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 1.000
06/25 Meire Grove Grovers L 5 - 7 5 3 1 0 0 0 0 0 0 0 0 0 2 2 0 .000 .400 .000 .400
06/11 Richmond Royals W 12 - 0 5 4 2 0 1 0 0 4 0 0 0 0 1 0 0 .250 .400 .500 .900
06/03 Farming Flames W 17 - 6 6 6 1 3 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500 1.000
05/28 St. Martin Martins W 10 - 8 5 4 0 1 0 0 0 0 0 0 0 0 1 1 0 .250 .400 .250 .650
05/21 Greenwald Cubs W 8 - 0 4 3 1 1 0 0 0 1 0 0 0 1 0 1 0 .333 .500 .333 .833
05/13 Spring Hill Chargers W 17 - 1 5 5 4 1 1 0 0 0 0 0 0 0 0 0 0 .400 .400 .600 1.000
05/07 Meire Grove Grovers W 5 - 4 4 3 1 1 0 0 0 0 0 0 0 1 0 0 0 .333 .500 .333 .833
Season 57 49 12 17 2 0 0 10 0 0 0 2 6 7 0 .388 .474 .429 .902
Pitching
Date Opponent Score W L SV IP H R ER BB SO WP HBP BK ERA WHIP
07/09 Spring Hill Chargers W 10 - 9 1 0 0 1.0 0 0 0 0 1 0 0 0 0.00 0.00
07/02 Roscoe Rangers W 9 - 0 0 0 0 2.0 0 0 0 0 1 0 2 1 0.00 0.00
Season 1 0 0 3.0 0 0 0 0 2 0 2 1 0.00 0.00
Fielding
Date Opponent Score
07/16 Greenwald Cubs W 12 - 1
07/14 Elrosa Saints L 2 - 3
07/09 Spring Hill Chargers W 10 - 9
07/02 Roscoe Rangers W 9 - 0
07/01 Elrosa Saints L 0 - 1
06/25 Meire Grove Grovers L 5 - 7
06/11 Richmond Royals W 12 - 0
06/03 Farming Flames W 17 - 6
05/21 Greenwald Cubs W 8 - 0
05/13 Spring Hill Chargers W 17 - 1
05/07 Meire Grove Grovers W 5 - 4
Season